From 1 July 2017, all applications and approvals for tariff concessions can be found on the New Zealand Customs Service website.

Amendments and withdrawals are published in the Gazette. These notices can be found under the Tariff Act.

Notice Type
Customs
Notice Title

Tariff Act 1988

TARIFF CONCESSION APPROVALS, WITHDRAWALS AND DECLINES NOTICE (NO. 45) 2006

I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:

(a) In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
(b) In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
(c) Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice.


FIRST SCHEDULE
Concessions Approved
Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

A Section VII) Ships’ fenders (other than inflatable fenders), purpose-designed attaching devices Free Free 99 301368F 9/06 ..
Section XV)
A 7326.90.09) Metal enclosures of a kind used in electrical apparatus, complying with Free Free 99 301354F 9/06 ..
8538.10.00) International Electrotechnical Commission Standard IP54, and parts thereof
X 8538.90.49 Component parts peculiar for use in making CM fuse switches for use in the Free Free 99 931849G 11/88 ..
manufacture of GEC 415 volt miniform switchboards
X 8543.89.90 Audio communication conference system components Free Free 99 521597J 1/88 ..
A 9405.10.19 Interior, ceiling, rechargeable battery powered halogen emergency light Free Free 99 301367H 9/06 ..
fittings
A 9506.99.19 Rubber non-skid discs, circumference approximately 81cm, radius approximately Free Free 99 301369D 9/06 ..
26cm, of a kind used as markers in agility training activities


SECOND SCHEDULE
Concession Approvals Subject to Prescribed Purposes and Conditions
Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

IM 5112.11.02 100% wool – 450m2 Free Free 99 301331G 8/06 4/07
5112.11.02 100% wool – 550m2
5112.11.02 100% wool – 800m2
5112.11.02 100% wool – 800m2
5112.19.00 97% wool, 3% lycra – 400m2
5112.19.00 97% wool, 3% lycra – 600m2
5112.90.08 54% wool, 45% cotton – 400m2
5112.90.08 64% wool, 36% silk – 450m2
5112.90.08 64% wool, 36% silk – 100m2
5515.13.29 55% polyester, 45% wool – 1000m2
IM 5112.11.08 96% wool, 4% polyester – 2000m2 Free Free 99 301415A 11/06 7/07
5112.11.08 97% wool, 2% lycra, 1% polyester – 800m2
5112.11.08 100% wool – 1000m2
5112.11.08 100% wool – 1200m2
5112.11.08 100% wool – 2000m2
5112.11.08 100% wool – 2000m2
5112.19.00 100% wool – 500m2
5112.19.00 100% wool – 900m2
5112.19.00 100% wool – 1200m2
5112.30.08 60% wool, 40% polyester – 5200m2
IM 5112.11.08 97% wool, 3% lycra – 300m2 Free Free 99 301404F 10/06 6/07
5112.11.08 100% wool – 150m2
5112.11.08 100% wool – 240m2
5112.11.08 100% wool – 400m2
5112.11.08 100% wool – 400m2
5112.11.08 100% wool – 550m2
5112.19.00 100% wool – 270m2
5112.19.00 100% wool – 270m2
5112.19.00 100% wool – 900m2
5112.30.08 80% wool 17% nylon, 3% elastane – 420m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 301398H 10/06 6/07
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 300m2
5112.11.08 100% wool – 400m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 400m2
5112.19.00 100% wool – 600m2
IM 5112.11.08 100% wool – 560m2 Free Free 99 301399F 10/06 6/07
5112.11.08 100% wool – 600m2
5112.11.08 100% wool – 630m2
5112.11.08 100% wool – 1950m2
5112.11.08 100% wool – 2000m2
5112.11.08 100% wool – 2000m2
5112.11.08 100% wool – 2000m2

Tariff Concession Approvals, Withdrawals and Declines Notice No. 2006/45 – continued

Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

5112.19.00 87% wool, 9% polyamide, 4% elastine – 750m2
5112.19.00 95% wool, 5% polyamide – 750m2
5112.19.00 98% wool, 2% elastane – 750m2
IM 5112.11.08 100% wool – 750m2 Free Free 99 301401A 10/06 6/07
5112.11.08 100% wool – 750m2
5112.19.00 97% wool, 3% spandex – 150m2
5112.20.08 50% wool, 50% viscose – 550m2
5112.20.08 65% wool, 35% viscose – 150 m2
5112.20.08 65% wool, 35% viscose – 600m2
5112.20.08 65% wool, 35% viscose – 250m2
5112.20.08 65% wool, 35% viscose – 200 m2
5112.20.08 70% wool, 30% viscose – 100 m2
5112.20.08 80% wool, 20% polyester – 550m2
5515.13.29 55% polyester, 45% wool – 200m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 301397K 10/06 6/07
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 400m2
5112.11.08 100% wool – 400m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 300m2
5112.19.00 100% wool – 400m2
5112.19.00 100% wool – 600m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 301405D 10/06 6/07
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 280m2
5112.11.08 100% wool – 400m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 260m2
5112.19.00 100% wool – 280m2
5112.19.00 100% wool – 280m2
5112.30.08 60% wool, 38% trevira, 2% elastane – 130m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 301421F 11/06 7/07
5112.11.08 100% wool – 480m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 240m2
5112.19.00 100% wool – 600m2
5112.19.00 100% wool – 600m2
5112.19.00 100% wool – 600m2
5112.19.00 100% wool – 800m2
5112.19.00 100% wool – 800m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 301417H 11/06 7/07
5112.11.08 100% wool – 480m2
5112,19.00 100% wool – 200m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 240m2
5112.19.00 100% wool – 600m2
5112.19.00 100% wool – 600m2
5112.19.00 100% wool – 600m2
5112.19.00 100% wool – 800m2
5112.19.00 100% wool – 800m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 301416K 11/06 7/07
5112.11.08 100% wool – 800m2
5112.11.08 100% wool – 900m2
5112.19.00 85% wool, 15% cashmere – 200m2
5112.19.00 100% wool – 270m2
5112.19.00 100% wool – 500m2
5112.19.00 100% wool – 500m2
5112.19.00 100% wool – 800m2
5112.19.00 100% wool – 840m2
5112.30.08 70% wool, 20% cashmere, 10% polyamide – 400m2
IM 5112.11.08 100% wool – 140 m2 Free Free 99 301420H 11/06 7/07
5112.11.08 100% wool – 1100 m2
5112.11.08 100% wool – 1500 m2
5112.19.00 100% wool – 250 m2
5112.19.00 100% wool – 400 m2
5112.19.00 100% wool – 400 m2
5112.19.00 100% wool – 400 m2
5112.19.00 100% wool – 700 m2
5112.19.00 100% wool – 700 m2
5112.19.00 100% wool – 800 m2
IM 5112.11.08 100% wool – 360m2 Free Free 99 301414C 11/06 7/07
5112.11.08 100% wool – 800m2
5112.11.08 100% wool – 800m2
5112.11.08 100% wool – 840m2
5112.11.08 100% wool – 840m2

Tariff Concession Approvals, Withdrawals and Declines Notice No. 2006/45 – continued

Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

5112.19.00 100% wool – 800m2
5515.13.29 55% trevira, 45% wool – 700m2
5515.13.29 55% trevira, 45% wool – 700m2
5515.13.29 55% trevira, 45% wool – 700m2
5515.13.29 55% polyester, 45% wool – 1000m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 301413E 11/06 7/07
5112.11.08 100% wool – 350m2
5112.11.08 100% wool – 500m2
5112.11.08 100% wool – 600m2
5112.11.08 100% wool – 850m2
5112.11.08 100% wool – 900m2
5112.11.08 100% wool – 900m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 400m2
5112.19.00 100% wool – 800m2
IM 5112.11.08 100% wool – 280m2 Free Free 99 301412G 11/06 7/07
5112.11.08 100% wool – 800m2
5112.19.00 100% wool – 400m2
5112.19.00 100% wool – 400m2
5112.19.00 100% wool – 720m2
5112.19.00 100% wool – 800m2
5112.19.00 100% wool – 1080m2
5112.19.00 100% wool – 1100m2
5112.19.00 100% wool – 4000m2
5112.19.00 100% wool – 5000m2
IM 5112.19.00 98% wool, 2% lycra – 150m2 Free Free 99 301402K 10/06 6/07
5112.19.00 100% wool – 1000m2
5112.20.08 46% cotton, 29% polyester, 23% wool, 2% elastane – 800 m2
5112.20.08 60% wool, 40% polyester – 250m2
5112.20.08 60% wool, 40% viscose – 500 m2
5112.20.08 70% wool, 30% viscose – 250m2
5112.20.08 70% wool, 30% viscose – 250m2
5112.20.08 70% wool, 30% viscose – 250m2
5112.20.08 70% wool, 30% polyester – 150m2
5515.13.29 55% polyester, 45% wool – 150m2
5515.13.29 65% polyester, 35% wool – 250m2
5515.13.29 42% wool, 26% polyester, 14% viscose, 13% nylon, 5% elastane – 1000m2
IM 5112.19.00 100% wool – 150m2 Free Free 99 301395C 10/06 6/07
5112.19.00 100% wool – 210m2
5112.19.00 100% wool – 315m2
5112.19.00 100% wool – 750m2
5112.19.00 86% wool, 8% polyamide, 3% viscose, 2% polyester, 1% elastane – 145m2
5112.19.00 96% wool, 4% elastane – 350m2
5515.22.29 65% wool, 12% cotton, 12% Polyester, 6% mohair, 5% polyamide – 250m2
IM 5112.19.00 100% wool – 248m2 Free Free 99 301419D 11/06 7/07
5112.19.00 100% wool – 248m2
5112.19.00 100% wool – 330m2
5112.19.00 100% wool – 495m2
IM 5515.29.00 54% polyester, 44% wool, 2% lycra – 6000m2 Free Free 99 301396A 10/06 6/07
X 7010.90.38 330ml Amber Monteiths Brewery Company (MBC), 7,573,200 units Free Free 99 301240K 7/06 6/07


THIRD SCHEDULE
Concession Approvals Withdrawn
Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

8538.90.49 Component … Wellington .. .. .. 931849G .. ..
8543.89.90 Audio … Wellington .. .. .. 521597J .. ..


Category of Approval: A – General Approval
CE – Capital Equipment
GT – Goods in Transit
IM – Inputs to Manufacturing – Inability to Supply
MS – Manufacturers’ Samples
RUC – Revocation of Unused Concession
S – Shortfall
SS – Special Situation
V – Variation of Existing Concession
X – Administrative Amendment


The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice will not be published in the Consolidated List of Approvals.

Dated at Wellington this 23rd day of November 2006. V.A. MANKS, Ministry of Economic Development.