A revocation to this notice was published on 24 May 2023, Notice No. 2023-ln2189.

Notice Type
Land Notices
Notice Title

Notice of Intention to Amalgamate Land Under Section 98 of the Greater Christchurch Regeneration Act 2016, Christchurch City

Pursuant to section 98 of the Greater Christchurch Regeneration Act 2016, and a delegation from the Minister for Greater Christchurch Regeneration, I, Matthew Bradley, Manager Land and Property, Crown Property, Land Information New Zealand, on the date of publication of this notice in the New Zealand Gazette, makes the amalgamations of land as set out in Schedule 1 to this notice; and any leasehold or any estate less than freehold or interest in, or any status, restriction, charge, or any other encumbrance that applies to any piece of land to be amalgamated, except for those listed in Schedule 2 to this notice, will be extinguished when the land is amalgamated.

Canterbury Land District—Christchurch City

Schedule 1

Lot 45 DP 563706
Area
ha
Description Record of Title
7.7411 Lot 1 DP 321189 84242
Lot 1 DP 6192 and Lot 2 DP 321189 84243
Lot 1 DP 361543 250489
Lot 2 DP 361543 250490
Lot 1 DP 408085 428717
Lot 2 DP 408085 428718
Part Lot 1 DP 424815 Part 497145
Lot 1 DP 16831 CB10A/373
Lot 1 DP 25908 CB12B/1145, CB12B/1146
Lot 1 DP 38523 CB17A/1001
Lot 2 DP 38523 CB17A/1002
Lot 3 DP 38523 CB17A/1003
Lot 4 DP 38523 CB17A/1004
Lot 1 DP 39193 CB17K/1433
Lot 2 DP 39193 CB17K/1434
Lot 1 DP 40411 CB18F/1268
Part Lot 4 DP 8077 CB18F/1271
Part Lot 3 DP 8077 CB18F/1272
Part Lot 2 DP 16757 CB18F/1273
Lot 8 DP 40412 CB18F/1323, CB18F/1324, CB19K/5
Lot 3 DP 40412 CB18K/1394, CB18K/1395
Lot 7 DP 40412 CB19A/414, CB19A/415
Lot 4 DP 40412 CB19A/701, CB19A/702
Lot 5 DP 40412 CB19A/812, CB19A/813
Lot 6 DP 40412 CB19A/814, CB19A/815
Lot 1 DP 40741 CB19F/1351
Lot 2 DP 40741 CB19F/1352
Lot 3 DP 15780 CB19F/394, CB19F/395
Lot 9 DP 15196 CB24B/1295
Lot 10 DP 15196 CB24B/1296
Part Lot 11 DP 15196 Balance CB24B/1297
Lot 1 DP 46735 CB26F/782, CB34A/904
Lot 2 DP 46735 CB26F/783
Lot 1 DP 54684 CB33A/230, CB33A/231
Lot 8 DP 15196 CB33K/250, CB34A/624
Lot 5 DP 8077 CB34B/409, CB34B/410
Lot 5 DP 6192 CB353/62
Lot 3 DP 6395 CB35A/156, CB35A/157
Lot 1 DP 58610 CB36D/975, CB36D/976
Part Lot 6 DP 4802 Balance CB379/6
Lot 2 DP 54684 CB37C/503, CB37C/504, CB38D/757
Part Lot 7 DP 4802 CB383/176
Lot 1 DP 6291 CB38D/425, CB38D/426
Lot 1 DP 22637 CB3A/134
Lot 3 DP 8675 CB403/270
Lot 7 DP 6395 CB40B/729, CB41A/1290
Lot 8 DP 4802 CB411/217
Lot 2 DP 8675 CB420/148
Lot 3 DP 16831 CB42C/567, CB42C/568
Lot 11 DP 6291 CB42D/1041, CB42D/1042
Lots 2–7 DP 6291, Lot 1 DP 80415, Lots 1 and 2 DP 75850, Lot 2 DP 58610 CB44C/1210
Lot 1 DP 79898 CB45D/419
Part Lots 4 and 5 DP 4802 CB468/35
Lot 1 DP 80536 CB46B/38
Lot 2 DP 80536 CB46B/39
Lot 1 DP 81991 CB47B/665
Lot 2 DP 81991 CB47B/666
Lot 1 DP 13184 CB499/111
Lot 3 DP 13184 CB499/112
Lot 6 DP 13184 CB499/282
Lot 2 DP 13184 CB499/283
Part Lot 7 DP 14169 Part CB517/64
Lot 8 DP 14169 CB517/65
Part Lot 14 DP 14169 Part CB517/116
Lot 9 DP 14169 CB520/9
Part Lot 12 DP 6192 CB524/7
Lot 7 DP 15780 CB545/205
Lot 1 DP 15780 CB545/206
Part Lot 5 DP 15780 Balance CB548/62
Lot 2 DP 15780 CB548/63
Lot 4 DP 15780 CB548/72
Part Lot 15 DP 14169 Part CB605/40
Part Lot 4 DP 14169 Part CB5D/391
Lot 2 DP 16831 CB610/31
Lot 10 DP 6291 CB655/27
Lot 2 DP 18673 CB688/29
Lot 1 DP 18673 CB688/33
Lot 4 DP 6395 CB796/24
Lot 2 DP 4802 CB8F/1448
Lot 5 DP 6395 CB9B/1059
Lot 2 DP 25908 CB9K/244
Lot 3 DP 25908 CB9K/245
Lot 4 DP 25908 CB9K/246
Lot 46 DP 563706
Area
ha
Description Record of Title
0.2257 Part Lot 2 DP 424815 Part 497146
Part Lot 5 DP 14169 Part CB517/112
Part Lots 4 and 13 DP 14169 Part CB5D/391
Part Lot 6 DP 14169 Part CB530/197
Part Lot 7 DP 14169 Part CB517/64
Part Lot 1 DP 424815 Part 497145
Part Lot 14 DP 14169 Part CB517/116
Part Lot 15 DP 14169 Part CB605/40
Lot 47 DP 563706
Area
ha
Description Record of Title
0.3937 Lot 5 DP 30967 CB13K/32
Lot 4 DP 30967 CB14A/103, CB14A/104
Lot 11 DP 14169 CB517/66
Lot 12 DP 14169 CB517/67
Part Lot 13 DP 14169 Part CB5D/391
Part Lot 3 DP 14169 Part CB687/68
Lot 48 DP 563706
Area
ha
Description Record of Title
0.4801 Lot 1 DP 14169 CB517/131
Lot 2 DP 14169 CB517/68
Part Lot 5 DP 14169 Part CB517/112
Part Lot 6 DP 14169 Part CB530/197
Part Lot 1 DP 424815 Part 497145
Part Lot 2 DP 424815 Part 497146
Part Lots 4 and 13 DP 14169 Part CB5D/391
Part Lot 3 DP 14169 Part CB687/68


Schedule 2

Interests Not to be Extinguished

Interest

Right to convey electricity easement in gross created by Easement Instrument A153268.1 over Area Y DP 563706.

Right of way and right to drain water easement created by Easement Instrument 958695 over Areas X and Z DP 563706 for the benefit of Lot 3 DP 30967 (CB14A/105, CB14A/106) only.

Right of way easement over Areas X and Z DP 563706 and right to drain water easement over Area X DP 563706 created by Easement Instrument 958695 for the benefit of Lots 1 and 2 DP 30967 (CB14A/768, CB14A/769, CB14A/770, CB14A/771) only.

Dated at Christchurch this 22nd day of December 2021.

MATTHEW BRADLEY, Manager Land and Property, Crown Property, Land Information New Zealand
(acting under delegated authority).