Notice Type
Authorities/Other Agencies of State
Notice Title

Declaration of Result of Second Flag Referendum

I declare the result of the referendum taken over the period commencing on 3 March 2016 and ending on 24 March 2016 on the question “What is your choice for the New Zealand flag?” is as follows:

Votes received for Option A – the Silver Fern Flag:

921,876

Votes received for Option B – the current New Zealand Flag:

1,208,702

The votes received for each option and the number of informal votes for each district is as follows:

Electorate No. of electors on the roll Total votes received %
Turnout
Valid Votes Invalid votes
Total valid votes received Option A: Silver Fern Flag Option B: Current New Zealand Flag Informal votes
Auckland Central 36,083 21,991 61.0% 21,900 9,466 12,359 75 91
Bay of Plenty 47,531 35,607 74.9% 35,540 18,288 17,188 64 67
Botany 47,802 28,869 60.4% 28,832 13,925 14,844 63 37
Christchurch Central 42,918 29,230 68.1% 29,165 12,643 16,455 67 65
Christchurch East 42,173 29,449 69.8% 29,395 12,269 17,080 46 54
Clutha-Southland 44,410 33,124 74.6% 33,070 16,689 16,343 38 54
Coromandel 49,181 37,782 76.8% 37,711 17,074 20,567 70 71
Dunedin North 43,014 28,360 65.9% 28,299 10,077 18,121 101 61
Dunedin South 46,470 35,239 75.8% 35,185 13,494 21,618 73 54
East Coast 47,117 33,408 70.9% 33,337 14,108 19,163 66 71
East Coast Bays 44,207 30,256 68.4% 30,193 15,422 14,714 57 63
Epsom 48,272 32,318 67.0% 32,217 16,010 16,140 67 101
Hamilton East 45,427 29,364 64.6% 29,316 14,035 15,202 79 48
Hamilton West 45,657 29,635 64.9% 29,575 13,196 16,328 51 60
Helensville 43,887 32,101 73.1% 32,038 13,860 18,115 63 63
Hunua 46,438 33,502 72.1% 33,447 15,538 17,864 45 55
Hutt South 48,384 34,219 70.7% 33,920 14,531 19,306 83 299
Ilam 44,203 32,047 72.5% 31,970 16,226 15,684 60 77
Invercargill 45,028 32,608 72.4% 32,561 12,992 19,521 48 47
Kaikōura 46,880 36,314 77.5% 36,266 16,979 19,204 83 48
Kelston 41,890 24,249 57.9% 24,183 8,450 15,673 60 66
Mana 45,872 30,699 66.9% 30,632 13,207 17,341 84 67
Māngere 41,376 17,540 42.4% 17,486 5,054 12,375 57 54
Manukau East 40,111 16,568 41.3% 16,537 5,337 11,142 58 31
Manurewa 40,826 18,451 45.2% 18,406 6,308 12,032 66 45
Maungakiekie 45,757 26,973 59.0% 26,898 10,970 15,861 67 75
Mt Albert 46,125 29,120 63.1% 29,047 11,144 17,815 88 73
Mt Roskill 45,981 27,171 59.1% 27,106 11,240 15,795 71 65
Napier 46,031 34,798 75.6% 34,704 14,452 20,165 87 94
Nelson 48,620 36,024 74.1% 35,944 17,185 18,648 111 80
New Lynn 44,860 27,130 60.5% 27,062 10,664 16,335 63 68
New Plymouth 48,867 35,421 72.5% 35,340 17,342 17,921 77 81
North Shore 49,339 35,240 71.4% 35,149 17,361 17,714 74 91
Northcote 46,519 30,702 66.0% 30,650 13,362 17,202 86 52
Northland 46,503 34,467 74.1% 34,370 13,433 20,848 89 97
Ōhariu 45,205 32,905 72.8% 32,803 15,055 17,669 79 102
Ōtaki 47,062 36,226 77.0% 36,163 15,316 20,768 79 63
Pakuranga 46,310 30,918 66.8% 30,859 14,409 16,391 59 59
Palmerston North 43,100 29,944 69.5% 29,867 12,505 17,295 67 77
Papakura 46,911 29,841 63.6% 29,774 12,175 17,557 42 67
Port Hills 48,846 36,558 74.8% 36,497 16,709 19,689 99 61
Rangitata 46,886 35,513 75.7% 35,474 17,095 18,322 57 39
Rangitīkei 43,531 33,495 77.0% 33,424 14,672 18,710 42 71
Rimutaka 46,712 32,591 69.8% 32,528 13,016 19,438 74 63
Rodney 49,983 38,221 76.5% 38,165 18,070 20,009 86 56
Rongotai 46,365 30,842 66.5% 30,721 11,382 19,215 124 121
Rotorua 43,603 30,879 70.8% 30,817 13,428 17,324 65 62
Selwyn 45,410 36,071 79.4% 36,026 18,604 17,361 61 45
Tāmaki 46,006 32,846 71.4% 32,764 16,992 15,697 75 82
Taranaki-King Country 42,975 32,326 75.2% 32,228 15,477 16,692 59 98
Taupō 47,240 34,853 73.8% 34,806 16,312 18,421 73 47
Tauranga 47,941 35,377 73.8% 35,313 17,554 17,683 76 64
Te Atatū 44,519 27,185 61.1% 27,139 10,280 16,789 70 46
Tukituki 46,017 33,558 72.9% 33,488 14,486 18,939 63 70
Upper Harbour 45,688 28,719 62.9% 28,660 12,621 15,984 55 59
Waikato 46,573 34,842 74.8% 34,779 16,570 18,150 59 63
Waimakariri 45,458 35,520 78.1% 35,480 17,337 18,085 58 40
Wairarapa 47,179 35,619 75.5% 35,553 15,306 20,159 88 66
Waitaki 49,617 38,675 78.0% 38,639 19,092 19,462 85 36
Wellington Central 45,677 29,814 65.3% 29,678 12,124 17,410 144 136
West-Coast Tasman 45,091 33,894 75.2% 33,841 14,158 19,582 101 53
Whanganui 46,271 33,781 73.0% 33,710 13,761 19,888 61 71
Whangarei 48,199 35,574 73.8% 35,519 14,671 20,781 67 55
Wigram 40,167 27,267 67.9% 27,200 11,679 15,465 56 67
Hauraki-Waikato 34,562 15,794 45.7% 15,722 3,996 11,672 54 72
Ikaroa-Rāwhiti 34,691 17,003 49.0% 16,878 3,817 12,985 76 125
Tāmaki Makaurau 34,669 15,531 44.8% 15,431 3,396 11,967 68 100
Te Tai Hauāuru 32,500 16,263 50.0% 16,183 4,190 11,912 81 80
Te Tai Tokerau 34,943 17,905 51.2% 17,805 3,755 13,966 84 100
Te Tai Tonga 33,773 17,274 51.2% 17,201 5,479 11,667 55 73
Waiariki 35,137 17,100 48.7% 17,036 4,056 12,915 65 64
Elector not identifiable - 195 - - - - - 195
TOTAL 3,158,576 2,140,895 67.8% 2,135,622 921,876 1,208,702 5,044 5,273

Dated at Wellington this Wednesday the 30th day of March 2016.

ROBERT PEDEN, Returning Officer.