Notice Type
Departmental
Notice Title

PRE-1990 FOREST LAND ALLOCATION PLAN DETERMINATIONS

PURSUANT TO THE
CLIMATE CHANGE RESPONSE ACT 2002
Notice of Determinations Made
Pursuant to the Climate Change Response Act 2002 (Notice No. 1771)
This notice is published pursuant to section 77(8)(b) of the Climate Change Response Act 2002 ("Act").
The schedule below sets out those matters specified in section 77(5) of the Act in respect of which final determinations for allocations of New Zealand units ("NZUs") pursuant to section 77(7) of the Act have been made, after having received application(s) pursuant to the pre-1990 forest land allocation plan.
SCHEDULE
Determination number Date of Determination Eligible person(s) Total Entitlement
of NZUs Number of NZUs to be transferred to the Eligible Person(s) and year of transfer Number of NZUs to be transferred to the Eligible Person(s) and year of transfer
FAP-6103 10-Aug-11 Barbara Yvonne Grogan, Paul Desmond Grogan, Christina Maria Grogan 5340 2047 (2011) 3293 (2013)
FAP-5147 10-Aug-11 Michael John Southey, Rosalynn Diane Southey, Andrew Philip Vallance 1920 736 (2011) 1184 (2013)
FAP-3454 10-Aug-11 Peter John Wardell, Jane Gordon Wardell, HGW Trustee's Limited 2280 874 (2011) 1406 (2013)
FAP-4371 11-Aug-11 Andrew Eric Falloon and Simon Sinclair McKay 2700 1035 (2011) 1665 (2013)
FAP-4116 11-Aug-11 Cardanic Limited, Pinehurst Forestry Limited, Bavalda Forest Limited 1920 736 (2011) 1184 (2013)
FAP-4848 11-Aug-11 Clay Downs Land Company Limited 1482 570 (2011) 912 (2013)
FAP-5801 11-Aug-11 Clover Farms Ltd 1320 506 (2011) 814 (2013)
FAP-3971 11-Aug-11 CraigKnock Limited 960 368 (2011) 592 (2013)
FAP-5121 11-Aug-11 Cumulus Holdings Limited 3705 1425 (2011) 2280 (2013)
FAP-7388 11-Aug-11 EF Deadman Limited 5430 2082 (2011) 3348 (2013)
FAP-6442 11-Aug-11 Evan John Huggett, Sally Cecile Huggett and Marc Richard Nel 1140 437 (2011) 703 (2013)
FAP-6550 11-Aug-11 Francis Hamish Armstrong, Pamela Ann Armstrong and Simon Christopher Curran 1500 575 (2011) 925 (2013)
FAP-6482 11-Aug-11 Glenn Brothers Limited 360 138 (2011) 222 (2013)
FAP-6567 11-Aug-11 Gordon Peter Ellmers, Lorraine Daphne Ellmers, C.I.D. Trustees Limited 480 184 (2011) 296 (2013)
FAP-6802 11-Aug-11 Gordon Stuart Mcleod, Pamela Marguerite Biss, Ian Alexander Campbell 300 115 (2011) 185 (2013)
FAP-8012 11-Aug-11 Graeme Ian McKinnel, Marilyn Lois McKinnel, Fairfield Trustees Limited 753 289 (2011) 464 (2013)
FAP-7648 11-Aug-11 Graham William Couper, TVA Trustees Limited 7740 2967 (2011) 4773 (2013)
FAP-4055 11-Aug-11 Howard Hoffer Appleton, Carl Clement Jorgensen, Paul Donald Le Gros 1740 667 (2011) 1073 (2013)
FAP-7545 11-Aug-11 Ian James Cairns 1080 414 (2011) 666 (2013)
FAP-6348 11-Aug-11 John Malcolm Kirby and Stephanie Kathryn Kirby 120 46 (2011) 74 (2013)
FAP-6660 11-Aug-11 Margaret Ann Chamberlain, Jonathan George Newson and Amberly Trustees Limited 1140 437 (2011) 703 (2013)
FAP-6751 11-Aug-11 Martin William Allardice And Beverley Allardice 1260 483 (2011) 777 (2013)
FAP-6920 11-Aug-11 Matthew Timothy Forde, Catherine Ann Forde, Bate Hallett Trustees No.5 Limited. 1365 525 (2011) 840 (2013)
FAP-7340 11-Aug-11 Murray Graham Sim, Debra Sim, David Arthur Bulloch 234 90 (2011) 144 (2013)
FAP-5887 11-Aug-11 Ngai Tahu Wakatipu Holdings Limited 900 345 (2011) 555 (2013)
FAP-7431 11-Aug-11 Nine Kauris Ltd 195 75 (2011) 120 (2013)
FAP-3202 11-Aug-11 Parengarenga A Incorporation 133140 51037 (2011) 82103 (2013)
FAP-6174 11-Aug-11 Richard James Osborne 32400 12420 (2011) 19980 (2013)
FAP-8048 11-Aug-11 RII Madaket Limited and GFP Madaket II Limited 1440 552 (2011) 888 (2013)
FAP-7097 11-Aug-11 Robin George Greep and Robin George Greep, Anthony William Greep and Philip George Leith
(as executors of the Margaret Anne Greep Estate) 780 299 (2011) 481 (2013)
FAP-4143 11-Aug-11 Rockburn Land Company Limited 819 315 (2011) 504 (2013)
FAP-6533 11-Aug-11 Simon Geoffrey Bell 60 23 (2011) 37 (2013)
FAP-4007 11-Aug-11 Southland District Council 12060 4623 (2011) 7437 (2013)
FAP-6469 11-Aug-11 Spencer William Gollan, Janice May Gollan and BDI Trustees Ltd 2886 1110 (2011) 1776 (2013)
FAP-5254 11-Aug-11 Sydney John Woods, Charlotte Elizabeth Woods and New Zealand Trustee Services Limited 180 69 (2011) 111 (2013)
FAP-6520 11-Aug-11 The Druids Farm Ltd 240 92 (2011) 148 (2013)
FAP-5540 17-Aug-11 Alexander Graham Allan, Barbara Ann Allan and Samuel Alexander Allan 156 60 (2011) 96 (2013)
FAP-8214 17-Aug-11 Bevan Roger Walker 3300 1265 (2011) 2035 (2013)
FAP-7163 17-Aug-11 Blue Hills Forest Limited 936 360 (2011) 576 (2013)
FAP-7273 17-Aug-11 Clifton Lodge Farm Limited 3780 1449 (2011) 2331 (2013)
FAP-4722 17-Aug-11 Daniel John Russell, Colin James Evans, Jeremy Kenneth Williams, Mark William Cox 18600 7130 (2011) 11470 (2013)
FAP-7781 17-Aug-11 David Francis Smith, Anne Elizabeth Smith 660 253 (2011) 407 (2013)
FAP-6101 17-Aug-11 David William Mitchell, Judith Kay Mitchell 1092 420 (2011) 672 (2013)
FAP-8151 17-Aug-11 Dillon Sawmilling Limited 2520 966 (2011) 1554 (2013)
FAP-7988 17-Aug-11 Egerton Farms Limited 3900 1495 (2011) 2405 (2013)
FAP-8153 17-Aug-11 Erua Limited, Horopito Limited 720 276 (2011) 444 (2013)
FAP-7873 17-Aug-11 Francis Anthony Von Dadelszen, Jane Rose Von Dadelszen, Samuel Amuri Robinson 1080 414 (2011) 666 (2013)
FAP-6817 17-Aug-11 Gary Ernest Zimmer, Kerry Bryan Zimmer, Karyn Ann Zimmer and Rhys Glyn Zimmer 4080 1564 (2011) 2516 (2013)
FAP-6552 17-Aug-11 Gary James Birchall 2700 1035 (2011) 1665 (2013)
FAP-8016 17-Aug-11 Gary Paul Drummond and Cecily Verna Drummond 1380 529 (2011) 851 (2013)
FAP-3881 17-Aug-11 Gerald George Meares, Odette Louise Meares, Footes Trustees Limited 1860 713 (2011) 1147 (2013)
FAP-8333 17-Aug-11 GF Dowling Limited 2160 828 (2011) 1332 (2013)
FAP-4807 17-Aug-11 Gillian Elizabeth King, Anne Shirley Brice 2301 885 (2011) 1416 (2013)
FAP-7199 17-Aug-11 Harold Winston Orsborn and Margaret Jane Orsborn 180 69 (2011) 111 (2013)
FAP-7876 17-Aug-11 Ian Douglas Brown 900 345 (2011) 555 (2013)
FAP-7808 17-Aug-11 James Carlton Radcliffe, Margaret June Radcliffe, Peter John Radcliffe 600 230 (2011) 370 (2013)
FAP-7271 17-Aug-11 James Peter McIndoe Evans, Corry Rhys Walter Evans, Marian Jean Evans, Stephen Patrick Kerr 900 345 (2011) 555 (2013)
FAP-3228 17-Aug-11 James Robert Willocks, Heather Margaret Willocks, Jeffrey Robert Seymour and Roger Norman Macassey 1680 644 (2011) 1036 (2013)
FAP-4991 17-Aug-11 Janet Beth Tatham, Timothy Read Tatham, Andrew Herbert Tatham, Adrian George Wyatt Denniston 3300 1265 (2011) 2035 (2013)
FAP-4245 17-Aug-11 Joseph Poroa Malcolm, Edwin Te Inuway McKinnon and Whakarewa Hunuhunu (Deceased) 16740 6417 (2011) 10323 (2013)
FAP-6394 17-Aug-11 Marlborough District Council and Kaikoura District Council 179610 68852 (2011) 110758 (2013)
FAP-7984 17-Aug-11 McEwans Pines Ltd 6360 2438 (2011) 3922 (2013)
FAP-7283 17-Aug-11 McVitty Properties Te Uri Limited 780 300 (2011) 480 (2013)
FAP-7319 17-Aug-11 McVitty Properties Te Uri Limited 663 255 (2011) 408 (2013)
FAP-7898 17-Aug-11 Ngahere Pines Ltd 4980 1909 (2011) 3071 (2013)
FAP-7882 17-Aug-11 Nicholas Michael Jackson 3060 1173 (2011) 1887 (2013)
FAP-7313 17-Aug-11 Omana Farms limited 7440 2852 (2011) 4588 (2013)
FAP-8275 17-Aug-11 Opuha Downs Limited 702 270 (2011) 432 (2013)
FAP-7120 17-Aug-11 Oxford Sawmills (1982) Ltd 960 368 (2011) 592 (2013)
FAP-3718 17-Aug-11 Paproad Limited 1521 585 (2011) 936 (2013)
FAP-8447 17-Aug-11 Phillip Neil Dickson and Lynda Anne Dickson 900 345 (2011) 555 (2013)
FAP-6676 17-Aug-11 Phyllis Raewyn Strachan and Christopher Gerard O'Connor 180 69 (2011) 111 (2013)
FAP-8207 17-Aug-11 Pine Tops Farm Limited 1800 690 (2011) 1110 (2013)
FAP-5299 17-Aug-11 Richard James Purves Hay and Susan Elizabeth Hay 420 161 (2011) 259 (2013)
FAP-7986 17-Aug-11 Rossmore Estates Limited 1080 414 (2011) 666 (2013)
FAP-8156 17-Aug-11 SH 16 Limited 1599 615 (2011) 984 (2013)
FAP-4414 17-Aug-11 The Proprietors of Wakapuaka 1B Block 1980 759 (2011) 1221 (2013)
FAP-7478 17-Aug-11 Toni Manuhuia Tuki, William Te Ropiha (also known as Bill Vercoe), and Barnett Moihi Tahuiwi Vercoe 5640 2162 (2011) 3478 (2013)
FAP-6778 17-Aug-11 William James Duncan, David Gordon Lowbridge Bennett, Ian Robert Flockhart McKelvie 180 69 (2011) 111 (2013)
FAP-6479 18-Aug-11 Serrat Downs Limited 2520 966 (2011) 1554 (2013)
FAP-3375 18-Aug-11 Keith Douglas Menefy and Diana Margaret Menefy 9360 3588 (2011) 5772 (2013)
FAP-6686 18-Aug-11 Prairie Holm Company Limited 480 184 (2011) 296 (2013)
FAP-7458 24-Aug-11 Patrick Myles Murphy, Frances Mary Murphy 420 161 (2011) 259 (2013)
FAP-7693 25-Aug-11 Geoffrey Charles Prickett 720 276 (2011) 444 (2013)
FAP-4515 1-Sep-11 Allison Knight, John Gordon Knight 1440 552 (2011) 888 (2013)
FAP-8219 1-Sep-11 Andrew Douglas Trotter, Dale Ellen Trotter 720 276 (2011) 444 (2013)
FAP-8524 1-Sep-11 Andrew Philip Vallance, Sarah Jane Vallance, Alistair David Mclennan 312 120 (2011) 192 (2013)
FAP-8316 1-Sep-11 Bruce Frederick Dornbusch, Cheryl Christina Dornbusch and Neville Rex Aylward 360 138 (2011) 222 (2013)
FAP-8288 1-Sep-11 Colin James Sherrard, Delcye Elizabeth Sherrard, Leslie Nicholas George Kosoof 1980 759 (2011) 1221 (2013)
FAP-7756 1-Sep-11 David Strachan Lilburn 240 92 (2011) 148 (2013)
FAP-8309 1-Sep-11 Dylan Kane Menefy, Sarah Louise Menefy (Deceased) 1365 525 (2011) 840 (2013)
FAP-8729 1-Sep-11 Eric George Cryer, Saralie Mills Cryer 240 92 (2011) 148 (2013)
FAP-8357 1-Sep-11 GA Thomson Farms Limited 3060 1173 (2011) 1887 (2013)
FAP-7264 1-Sep-11 Hauraki District Council 6900 2645 (2011) 4255 (2013)
FAP-7667 1-Sep-11 Ian Charles Mitchell 1020 391 (2011) 629 (2013)
FAP-8769 1-Sep-11 Ian Harrison Jones, Jacqualine Ann Jones 2400 920 (2011) 1480 (2013)
FAP-8558 1-Sep-11 James Richard Collier 60 23 (2011) 37 (2013)
FAP-7522 1-Sep-11 Jeremy Neale Paul Collyns 1260 483 (2011) 777 (2013)
FAP-8665 1-Sep-11 Jillian Schollar 1080 414 (2011) 666 (2013)
FAP-8792 1-Sep-11 John Woodbine Sherratt, Joanne Gae Sherratt 720 276 (2011) 444 (2013)
FAP-8697 1-Sep-11 Keeling Company Ltd 1620 621 (2011) 999 (2013)
FAP-8402 1-Sep-11 Kevin John Brain 2520 966 (2011) 1554 (2013)
FAP-8126 1-Sep-11 Kram Enterprises Ltd 2220 851 (2011) 1369 (2013)
FAP-5118 1-Sep-11 Lee Forests Limited 1794 690 (2011) 1104 (2013)
FAP-5119 1-Sep-11 Lee Processors Limited 360 138 (2011) 222 (2013)
FAP-8486 1-Sep-11 Lindsay Mitchell Malcolm 195 75 (2011) 120 (2013)
FAP-8787 1-Sep-11 Motu Holdings Limited 702 270 (2011) 432 (2013)
FAP-8543 1-Sep-11 Newdeer Lands Ltd 180 69 (2011) 111 (2013)
FAP-6987 1-Sep-11 Olsen Farms Limited 1620 621 (2011) 999 (2013)
FAP-9099 1-Sep-11 Paraheka Holdings Limited 9360 3600 (2011) 5760 (2013)
FAP-6746 1-Sep-11 Rewetu Station Ltd 3120 1196 (2011) 1924 (2013)
FAP-8368 1-Sep-11 Steven Stanley John Franklin Palmer, Coral Avis Palmer 780 299 (2011) 481 (2013)
FAP-5187 1-Sep-11 Stuart Norman Mahan Brooker and John Clayton Meo 1440 552 (2011) 888 (2013)
FAP-6208 1-Sep-11 Tapuae Limited 300 115 (2011) 185 (2013)
FAP-7871 1-Sep-11 Te Awaawa Limited 507 195 (2011) 312 (2013)
FAP-8397 1-Sep-11 Terence Vincent Cooney, Rosemarie Clare Cooney 480 184 (2011) 296 (2013)
FAP-7649 1-Sep-11 The Peel Forest Outdoor Pursuits Charitable Trust 1080 414 (2011) 666 (2013)
FAP-8144 1-Sep-11 Vivienne Claire Trotter, Grant Robert Trotter 240 92 (2011) 148 (2013)
FAP-7277 1-Sep-11 Warren Barrie Clayton-Greene, Cindy Lou
Clayton-Greene, Bailey Ingham Trustees Limited 660 253 (2011) 407 (2013)
FAP-8696 1-Sep-11 William Charles Perry 3393 1305 (2011) 2088 (2013)
FAP-8680 1-Sep-11 William Hanley Hutchinson 540 207 (2011) 333 (2013)
FAP-6425 2-Sep-11 Arthur Lawrence Waugh, Sara Ann Waugh and Feildmart Trustee Company Limited 480 184 (2011) 296 (2013)
FAP-8958 2-Sep-11 Bruce Malcolm Catto and Merril Hazel Catto 840 322 (2011) 518 (2013)
FAP-7185 2-Sep-11 Bruce Monteath Calder, Tessa Norma Calder, Bennett Gibson Trustee Limited 5220 2001 (2011) 3219 (2013)
FAP-7102 2-Sep-11 Charlotte Marewa Severne, James Heemi Biddle and William Temuera Robert Hall 63480 24334 (2011) 39146 (2013)
FAP-3491 2-Sep-11 Christopher Tony Hatton, Peter William Hopping 3060 1173 (2011) 1887 (2013)
FAP-6532 2-Sep-11 Edmund Hayward Symes and Glenn Allen Brown 4440 1702 (2011) 2738 (2013)
FAP-9002 2-Sep-11 Gerard Ward Vallely, Betty Ann Vallely and Alister John Scott 546 210 (2011) 336 (2013)
FAP-5869 2-Sep-11 Ian David Balfour, Jennifer Lindsay Balfour, Alan Peter Laing 3660 1403 (2011) 2257 (2013)
FAP-7286 2-Sep-11 Kimberley Bruce McGlashen, Geoffrey Robert Milnes, Alastair Owen Patterson, Nigel Alexander McFadden 4329 1665 (2011) 2664 (2013)
FAP-8906 2-Sep-11 Matariki Forests 183378 70530 (2011) 112848 (2013)
FAP-5282 2-Sep-11 Nicola Evelyn Henderson, Davidson Armstrong and Campbell Trustee Services Limited, William Myles Henderson 240 92 (2011) 148 (2013)
FAP-7566 2-Sep-11 Organic Farm Holdings Limited 624 240 (2011) 384 (2013)
FAP-7384 2-Sep-11 PF Olsen Group Limited, Ruth Viola Olsen, Morris Robert Geenty, Peter Douglas Clark, Leslie Graham Russell, Gillian Anne Wilkes 24840 9522 (2011) 15318 (2013)
FAP-8159 2-Sep-11 Rauhori Forests Limited, Forest Habitats Limited 4572 1753 (2011) 2819 (2013)
FAP-8102 2-Sep-11 Stephen John McElroy, Macalisters Trustees Limited 600 230 (2011) 370 (2013)
FAP-8812 2-Sep-11 The Proprietors of Tainui-Kawhia 59460 22793 (2011) 36667 (2013)
FAP-7069 8-Sep-11 Alison Jean Bibby, James Patrick Gallagher, Nickolas Moorhead Riddell 1980 759 (2011) 1221 (2013)
FAP-7859 8-Sep-11 Blueskin Bay Forest Heights Limited 741 285 (2011) 456 (2013)
FAP-3985 8-Sep-11 Christopher Dale Donald, James Robert Donald 2280 874 (2011) 1406 (2013)
FAP-8905 8-Sep-11 Clinton Ian Glennie 2760 1058 (2011) 1702 (2013)
FAP-5117 8-Sep-11 David Leigh Irvine, Peter William Sutherland 8580 3289 (2011) 5291 (2013)
FAP-8258 8-Sep-11 Donald James Begley, Daphne Faye Begley, Peter Craig Begley, Cathy Fay Begley 2700 1035 (2011) 1665 (2013)
FAP-8952 8-Sep-11 Ian Lindsay Simpson 1320 506 (2011) 814 (2013)
FAP-9072 8-Sep-11 Jeffery Alan Keen, John William Keen, Cook Adam Trustees Limited 660 253 (2011) 407 (2013)
FAP-7048 8-Sep-11 John C Hope Limited 5850 2250 (2011) 3600 (2013)
FAP-8762 8-Sep-11 John Louis Nitschke, Feildmart Trustee Company Ltd 2940 1127 (2011) 1813 (2013)
FAP-8423 8-Sep-11 John Paterson Garden, Marcelle Marguerite Garden 4620 1771 (2011) 2849 (2013)
FAP-7830 8-Sep-11 Keith William Edkins, Sandra Anne Edkins 540 207 (2011) 333 (2013)
FAP-8236 8-Sep-11 Maurice Bayly de Lautour, Donald Bruce Todd, Mary Sara Murphy 420 161 (2011) 259 (2013)
FAP-8267 8-Sep-11 Mitchell Fraser, Beryl Rosser Fraser 360 138 (2011) 222 (2013)
FAP-5923 8-Sep-11 Nelson City Council 33360 12788 (2011) 20572 (2013)
FAP-8209 8-Sep-11 PLB Farms Ltd 360 138 (2011) 222 (2013)
FAP-7367 8-Sep-11 Shirley Wood, Peter Michael Breakwell, Katrina Elizabeth Wood, Samuel Wilfred Wood 300 115 (2011) 185 (2013)
FAP-9305 8-Sep-11 Stuart James Alexander Pain 1140 437 (2011) 703 (2013)
FAP-8723 8-Sep-11 Te Puna Farm (Otago) Ltd 2340 897 (2011) 1443 (2013)
FAP-7004 9-Sep-11 Arthur John Allison, Hilary Margaret Allison 2160 828 (2011) 1332 (2013)
FAP-9436 9-Sep-11 Bare Hill Limited 15249 5865 (2011) 9384 (2013)
FAP-8673 9-Sep-11 Cantata Holdings Ltd 663 255 (2011) 408 (2013)
FAP-9100 9-Sep-11 Catherine Margaret Butson 420 161 (2011) 259 (2013)
FAP-5525 9-Sep-11 Dean Bruce Bealing, Glenis Lynette Bealing and Pauline Heather Birrell 240 92 (2011) 148 (2013)
FAP-4377 9-Sep-11 Donald Macrae Wickham, Petrine Marie Wickham, Balance Trustees No.1 Limited 11640 4462 (2011) 7178 (2013)
FAP-8391 9-Sep-11 Donald Robert Hammond, Andrea Ann Hammond, Mathew Philip Hanna, Adrian Charles Willemsen, Sharlene Sylvia Willemsen 2418 930 (2011) 1488 (2013)
FAP-8291 9-Sep-11 Edward Henry Aubrey, Judith Lorraine Aubrey, Christopher John Swann 480 184 (2011) 296 (2013)
FAP-8754 9-Sep-11 Elizabeth Anne Westland, Lynda Kay Roche, Tracey Mary Penington, Jodie-Ann Black, Olivia Jane Hill 360 138 (2011) 222 (2013)
FAP-9039 9-Sep-11 Ewen Walter Macdonald, Stewart John Macdonald 858 329 (2011) 529 (2013)
FAP-8538 9-Sep-11 Graeme Anthony Brier, Lynley Patricia Brier, Brent Raymond Kelly 960 368 (2011) 592 (2013)
FAP-8586 9-Sep-11 Graham Kenneth Maclaurin, Anne Mary Maclaurin 720 276 (2011) 444 (2013)
FAP-8434 9-Sep-11 Greg Hill Limited 15483 5955 (2011) 9528 (2013)
FAP-9082 9-Sep-11 Hew Campbell McKellar, Susan Ann McKellar and Kirsty Jane Osborne 2340 897 (2011) 1443 (2013)
FAP-6645 9-Sep-11 Ivanah Patricia Anne Smith and Public Trust 480 184 (2011) 296 (2013)
FAP-8995 9-Sep-11 James Michael Benck, Suzanne Maree Benck 480 184 (2011) 296 (2013)
FAP-9289 9-Sep-11 Jeffries Farming Co Limited 4260 1633 (2011) 2627 (2013)
FAP-9555 9-Sep-11 John Denis Hocking 660 253 (2011) 407 (2013)
FAP-4902 9-Sep-11 John Edward Hancock and Elizabeth Ann Hancock 1020 391 (2011) 629 (2013)
FAP-8693 9-Sep-11 John Henry Toomer, Edna Reta Toomer 420 161 (2011) 259 (2013)
FAP-8497 9-Sep-11 John Murray McMillan, Judith Kathleen McMillan 360 138 (2011) 222 (2013)
FAP-7316 9-Sep-11 John Patrick Maher 315 121 (2011) 194 (2013)
FAP-8633 9-Sep-11 John Stanley Lawrence 1140 437 (2011) 703 (2013)
FAP-8300 9-Sep-11 Lindsay George Pollard, Vicki Frances Pollard and Jonathan Vance Bennett 585 225 (2011) 360 (2013)
FAP-8385 9-Sep-11 Losar Lands Limited 300 115 (2011) 185 (2013)
FAP-9480 9-Sep-11 Mataura-Chimneys Limited 1521 585 (2011) 936 (2013)
FAP-8467 9-Sep-11 Pukerimu Limited 15366 5910 (2011) 9456 (2013)
FAP-6591 9-Sep-11 Ranui Holdings Limited 4080 1564 (2011) 2516 (2013)
FAP-8523 9-Sep-11 Raymond Earle Black, Andrew Raymond Black, Murray Alexander Pringle 420 161 (2011) 259 (2013)
FAP-9080 9-Sep-11 Richard Malcolm Miller, Hugh Edward Staples Hamilton and Denis Bruce Hames 1020 391 (2011) 629 (2013)
FAP-8501 9-Sep-11 Shingly Creek Forestry Limited 3060 1173 (2011) 1887 (2013)
FAP-9154 9-Sep-11 Stuart William Henry Reid, Colleen Faye Reid, David Ross Dallas 540 207 (2011) 333 (2013)
FAP-7328 9-Sep-11 The Proprietors of Ngamanawa Block Inc 106200 40710 (2011) 65490 (2013)
FAP-9045 9-Sep-11 Warren Edward Pagan, Bronwyn June Chapman and Ewan John Chapman 840 322 (2011) 518 (2013)
FAP-7488 9-Sep-11 Waverley Golf Club Incorporated 480 184 (2011) 296 (2013)
FAP-8269 9-Sep-11 Wessex Forestry Limited 5280 2024 (2011) 3256 (2013)
FAP-6464 12-Sep-11 Dome Valley Forests Ltd, John Lucien Hornibrooke, Desmond George Walker, Peter Bernard Dolan, Colin James Stitt, Gerald Stanley Rea, John Pringle 8700 3335 (2011) 5365 (2013)
FAP-8849 12-Sep-11 Glynn Athol John Martyn 3315 1275 (2011) 2040 (2013)
FAP-8647 12-Sep-11 Kenneth David Sutherland 480 184 (2011) 296 (2013)
FAP-4434 12-Sep-11 Rangitane No.2 Trustee Limited 2223 855 (2011) 1368 (2013)
FAP-7760 12-Sep-11 Robert Harry Alloway, Yvonne Alloway and Gawith Trustees 2009 Limited 576 221 (2011) 355 (2013)
FAP-5529 14-Sep-11 The Proprietors of Orete No 2 and other blocks Incorporated 106560 40848 (2011) 65712 (2013)
FAP-8768 14-Sep-11 Alan Edward Emeny, Kaye Eileen Emeny, John Alexander Fluker 1440 552 (2011) 888 (2013)
FAP-7306 14-Sep-11 Andrew McArthur Leadley, Marguerite Helen Leadley 540 207 (2011) 333 (2013)
FAP-4460 14-Sep-11 Arthur Harvey Gibbs, Evelyn Irene Gibbs, Daryl John Gibbs, Bryce Matthew Reid Smith 555 213 (2011) 342 (2013)
FAP-7845 14-Sep-11 Brian John Small, Johanna Wilhelmina Maria Small and Ian Ronald McKenzie 60 23 (2011) 37 (2013)
FAP-8548 14-Sep-11 Brian John Small, Johanna Wilhelmina Maria Small and Ian Ronald McKenzie 60 23 (2011) 37 (2013)
FAP-8362 14-Sep-11 Capethorne Farm Ltd 540 207 (2011) 333 (2013)
FAP-9048 14-Sep-11 Chester Laird Meredith 1380 529 (2011) 851 (2013)
FAP-8242 14-Sep-11 Denis Eric Hardy, Margaret Elthne Hardy, Endsleigh Holdings Limited 360 138 (2011) 222 (2013)
FAP-8947 14-Sep-11 Graham David Milligan and Heather June Milligan 2460 943 (2011) 1517 (2013)
FAP-5929 14-Sep-11 Griffin Farms Limited 2040 782 (2011) 1258 (2013)
FAP-4316 14-Sep-11 James Richard Collier 780 299 (2011) 481 (2013)
FAP-6349 14-Sep-11 JB Hunter Ltd 240 92 (2011) 148 (2013)
FAP-9458 14-Sep-11 Mary Joan Murray, Raewyn Margaret Murray, Gerard Edward Murray 2880 1104 (2011) 1776 (2013)
FAP-7851 14-Sep-11 Morgan James Toia, Joan Vivian Whareaitu, Teipuwhakatara Absolum, Patrick Ivan Pierce, Philip Tuhoe Arundel Lambert 41820 16031 (2011) 25789 (2013)
FAP-9397 14-Sep-11 Murdoch Shane King 360 138 (2011) 222 (2013)
FAP-7467 14-Sep-11 Nicholas John Shapley 480 184 (2011) 296 (2013)
FAP-5521 14-Sep-11 Nikau Hill Station Ltd 507 195 (2011) 312 (2013)
FAP-9427 14-Sep-11 Paul Te Poa Karoro Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe Royal 84186 32739 (2011) 51447 (2013)
FAP-9434 14-Sep-11 Paul Te Poa Karoro Morgan, Angela June Foulkes, Alan Parekura Torohina Haronga, Alexander John Wilson, Cletus Maanu Paul and Guy Richard Kiniwe Royal 17064 6636 (2011) 10428 (2013)
FAP-5992 14-Sep-11 Robert Harding Tatham, Terry Margaret Tatham, Graeme Albert Bayliss 180 69 (2011) 111 (2013)
FAP-5996 14-Sep-11 Robert Harding Tatham, Terry Margaret Tatham, Graeme Albert Bayliss 120 46 (2011) 74 (2013)
FAP-3388 14-Sep-11 Robert James Joblin, Deborah Jane Joblin, Gawith Trustees Limited 360 138 (2011) 222 (2013)
FAP-5441 14-Sep-11 Rowena Whale, Graeme Joseph Wansbone 900 345 (2011) 555 (2013)
FAP-7397 14-Sep-11 South Pacific Forest Holdings Ltd 36360 13938 (2011) 22422 (2013)
FAP-6790 14-Sep-11 Stanley Laurence Nicholls and Hazel Jean Nicholls 1200 460 (2011) 740 (2013)
FAP-6330 14-Sep-11 Tahora Farm Forestry Limited 2301 885 (2011) 1416 (2013)
FAP-9321 14-Sep-11 The Point Station Limited 1638 630 (2011) 1008 (2013)
FAP-8375 14-Sep-11 The Proprietors Mangaroa and Others Blocks Inc 79560 30498 (2011) 49062 (2013)
FAP-5531 14-Sep-11 The Proprietors of Mangahauini 7 and Adjoining Blocks 8760 3358 (2011) 5402 (2013)
FAP-4323 14-Sep-11 The Proprietors of Wakapuaka 1B Block 2040 782 (2011) 1258 (2013)
FAP-7647 14-Sep-11 Wikitoria Theresa August, Broughton Te Akonga Tomlins, Libya Charles Tawhiti Walker, Tuakana Maria August, Ripia Kireka Waaka, Jillian Munro 13080 5014 (2011) 8066 (2013)
FAP-8221 15-Sep-11 Alexander Joseph Critchfield, Edward Graham Beattie, Pita William Tipene, Reweti Pomare Kingi Paraone, Caroline Beattie-Wihongi, Ruroa (Lu) Mokau Hau and Jimmy James (Jnr) and Paul Paraha 3840 1472 (2011) 2368 (2013)
FAP-8103 15-Sep-11 Malmar Farms Limited 156 60 (2011) 96 (2013)
FAP-8352 15-Sep-11 Robert Charles Leary, Lesley Faith Leary 2580 989 (2011) 1591 (2013)
FAP-4772 16-Sep-11 Agri Enterprises Limited 1020 391 (2011) 629 (2013)
FAP-5252 16-Sep-11 Agri Enterprises Limited 180 69 (2011) 111 (2013)
FAP-9296 16-Sep-11 Alister George Moore, Fern Joy Moore, Henry Dillon Bell 540 207 (2011) 333 (2013)
FAP-9580 16-Sep-11 Bruce John Carey, Geoffrey Douglas Bibby 1440 552 (2011) 888 (2013)
FAP-9018 16-Sep-11 Errol Botham Morrison, Heather May Morrison 480 184 (2011) 296 (2013)
FAP-9513 16-Sep-11 John Richard Delany, Irene Rosalie Delany 360 138 (2011) 222 (2013)
FAP-9000 16-Sep-11 John Rolleston Russell 720 276 (2011) 444 (2013)
