Notice Type
Departmental
Notice Title

PRE-1990 FOREST LAND ALLOCATION PLAN DETERMINATIONS

PURSUANT TO THE
CLIMATE CHANGE RESPONSE ACT 2002
Notice of Determinations Made
Pursuant to the Climate Change Response Act 2002 (Notice No. 1760)
This notice is published pursuant to section 77(8)(b) of the Climate Change Response Act 2002 ("Act").
The schedule below sets out those matters specified in section 77(5) of the Act in respect of which final determinations for allocations of New Zealand units ("NZUs") pursuant to section 77(7) of the Act have been made, after having received application(s) pursuant to the pre-1990 forest land allocation plan.
SCHEDULE
Determination number Date of Determination Eligible person(s) Total Entitlement of NZUs Number of NZUs to be transferred to the Eligible Person(s) and year of transfer Number of NZUs to be transferred to the Eligible Person(s) and year of transfer
FAP-2996 19-Jan-11 Alister George Moore, Fern Joy Moore, Henry Dillon Bell 240 92 (2011) 148 (2013)
FAP-3106 19-Jan-11 Braeview Forest Limited 273 105 (2011) 168 (2013)
FAP-3111 19-Jan-11 Braeview Forest Limited 156 60 (2011) 96 (2013)
FAP-3112 19-Jan-11 Braeview Forest Limited 156 60 (2011) 96 (2013)
FAP-3113 19-Jan-11 Braeview Forest Limited 195 75 (2011) 120 (2013)
FAP-3114 19-Jan-11 Braeview Forest Limited 273 105 (2011) 168 (2013)
FAP-3115 19-Jan-11 Braeview Forest Limited 3120 1200 (2011) 1920 (2013)
FAP-3116 19-Jan-11 Braeview Forest Limited 1911 735 (2011) 1176 (2013)
FAP-3083 19-Jan-11 Burnbrae Farm 1997 Ltd 960 368 (2011) 592 (2013)
FAP-3148 19-Jan-11 CNI Iwi Holdings Limited 9576 3724 (2011) 5852 (2013)
FAP-3163 19-Jan-11 CNI Iwi Holdings Limited 2574 1001 (2011) 1573 (2013)
FAP-3027 19-Jan-11 Denis Stephen Pert, Bernadine Frances Pert and Stephen Peter Lunn 660 253 (2011) 407 (2013)
FAP-3040 19-Jan-11 Evening Investments Limited 2580 989 (2011) 1591 (2013)
FAP-3028 19-Jan-11 Geoffrey Allen Fisher, Susan Josephine Holt Fisher and Virginia Sarah Cave 1260 483 (2011) 777 (2013)
FAP-3238 19-Jan-11 George Alexander McMeeken and Terry Anne McMeeken 1140 437 (2011) 703 (2013)
FAP-3091 19-Jan-11 James Kitto 2340 897 (2011) 1443 (2013)
FAP-2966 19-Jan-11 Jeffrey David Simmers, Kathryn Ann Simmers and Fairfield Trustees Limited 360 138 (2011) 222 (2013)
FAP-2967 19-Jan-11 John Charles Martelli, Jane Margaret Martelli and L W Nominees Ltd 3471 1335 (2011) 2136 (2013)
FAP-2964 19-Jan-11 Kenneth Bruce Anthony Blakely, Stephanie Elizabeth Mary Blakely and Patrick Adrian Houlihan 600 230 (2011) 370 (2013)
FAP-3196 19-Jan-11 Kenneth Paul Blatch, Robyn Mary Blatch and Christopher William Ward 600 230 (2011) 370 (2013)
FAP-3067 19-Jan-11 Kevin James Taylor, Geraldine Rose Anne Taylor and Amberly Trustees Limited 600 230 (2011) 370 (2013)
FAP-3225 19-Jan-11 Marawera Farms Limited 5520 2116 (2011) 3404 (2013)
FAP-3145 19-Jan-11 McKenzie Forestry Limited 1380 529 (2011) 851 (2013)
FAP-3072 19-Jan-11 Neville Edward Bryant, Linda Margaret Bryant and Fairfield Trustees No 2 Limited 1800 690 (2011) 1110 (2013)
FAP-3035 19-Jan-11 Niagara Sawmilling Company Limited 12660 4853 (2011) 7807 (2013)
FAP-2999 19-Jan-11 Noel Maxwell Wallace and Thomas Leslie Bryant 1680 644 (2011) 1036 (2013)
FAP-3003 19-Jan-11 Paul Gerard Hodgins, Noelle Jan Hodgins and Catherine Anne Thompson 2652 1020 (2011) 1632 (2013)
FAP-3089 19-Jan-11 Paul Munro Stirling, Heather Margaret Stirling and Wendy Ann Stirling 1740 667 (2011) 1073 (2013)
FAP-3046 19-Jan-11 Peter Reginald William Gasson, Dianne Louise Barrett Gasson 360 138 (2011) 222 (2013)
FAP-3068 19-Jan-11 Ralph William Hare and Fiona Jane Hare 2181 838 (2011) 1343 (2013)
FAP-2965 19-Jan-11 Richard Paul Mansell and Susan Prudence Wilson 2880 1104 (2011) 1776 (2013)
FAP-3092 19-Jan-11 Robert Edward Linssen, Ann-Sofi Kristina Linssen 3120 1200 (2011) 1920 (2013)
FAP-2998 19-Jan-11 Roger Newton Lange 2340 897 (2011) 1443 (2013)
FAP-3127 19-Jan-11 Santoft Estates Limited 780 299 (2011) 481 (2013)
FAP-3227 19-Jan-11 Sawland Forests Limited 1680 644 (2011) 1036 (2013)
FAP-3235 19-Jan-11 Stuart Erskine McLean, Janet Helen McLean, Donald Stuart Murray McLean and Dorothy Mary Stewart 9540 3657 (2011) 5883 (2013)
FAP-3201 19-Jan-11 Tania Anderton, Colin Edward Anderton, Antony Charles Prentice, Sidney George Anderton and Dellas Suzanne Anderton 900 345 (2011) 555 (2013)
FAP-2970 19-Jan-11 Te Ruae Farm Limited 1380 529 (2011) 851 (2013)
FAP-3223 19-Jan-11 The Terraces Limited 78 30 (2011) 48 (2013)
FAP-3060 19-Jan-11 Thomas Hurford and Nola Evelyn Hurford 360 138 (2011) 222 (2013)
FAP-3002 19-Jan-11 Westervelt Sporting Lodges (NZ) Ltd 15483 5955 (2011) 9528 (2013)
FAP-3069 19-Jan-11 Whareiti Farms Limited 120 46 (2011) 74 (2013)
FAP-3082 19-Jan-11 Woldwide Run-Off Limited 720 276 (2011) 444 (2013)
FAP-3203 2-Feb-11 Andrew Charles Speedy, Kerry Vyvienne Speedy, Jonathan Vance Bennett 300 115 (2011) 185 (2013)
FAP-3247 2-Feb-11 Bruce Douglas Aldridge, Alison Marie Aldridge, Mary Anne Leslie and John Rowland Leslie 2700 1035 (2011) 1665 (2013)
FAP-3368 2-Feb-11 Bruce Roger Mackintosh, Helen Patricia Mackintosh and Richard Geoffrey Warren Austin 420 161 (2011) 259 (2013)
FAP-3012 2-Feb-11 Campbell Bruce Speedy 360 138 (2011) 222 (2013)
FAP-3229 2-Feb-11 Charles Ernest Graham, Genavieve Lily Graham, Charlene Rose Graham, James Edward Graham and Janine Marie Graham 2220 851 (2011) 1369 (2013)
FAP-3188 2-Feb-11 David James Robinson and Christine Norma Robinson 2460 943 (2011) 1517 (2013)
FAP-3363 2-Feb-11 David Wayne Smith and Maureen Barbara Smith 360 138 (2011) 222 (2013)
FAP-3239 2-Feb-11 Ernest William Drummond, Owen Henry Drummond and Arthur Edward Woodcock 1440 552 (2011) 888 (2013)
FAP-3026 2-Feb-11 Glenmore Farm (Garston) Limited 420 161 (2011) 259 (2013)
FAP-3233 2-Feb-11 James Evan Davies, Coralie Anne Davies and Keith Oliver Diprose 10320 3956 (2011) 6364 (2013)
FAP-3387 2-Feb-11 James Linster Duthie and Dean Michael Pratt 360 138 (2011) 222 (2013)
FAP-3453 2-Feb-11 Janet Audrey Tong, Alan Laughton Tong and Peter John Hook 312 120 (2011) 192 (2013)
FAP-2957 2-Feb-11 Kaitawa Forests Limited 6780 2599 (2011) 4181 (2013)
FAP-3240 2-Feb-11 Kenneth Dean Pomeroy, Joanne Carol Pomeroy and Warren Charles McCallum 2520 966 (2011) 1554 (2013)
FAP-3250 2-Feb-11 Malcolm John Mackenzie and Alison Nancy Mackenzie 2160 828 (2011) 1332 (2013)
FAP-3180 2-Feb-11 Mathew John Denize, Julia Wendy Denize and Keith Alan Williams 3720 1426 (2011) 2294 (2013)
FAP-3208 2-Feb-11 May Elizabeth Albrechtsen and Bailey Ingham Trustees Limited 240 92 (2011) 148 (2013)
FAP-3282 2-Feb-11 Patrick Joseph Kenney and Linda Gaye Kenney 1200 460 (2011) 740 (2013)
FAP-3531 2-Feb-11 Susan Gaye Stark, Fairfield Trustees Limited and Trevor Malcolm Stark 420 161 (2011) 259 (2013)
FAP-3222 2-Feb-11 Thomas Norman Archibald, Stuart Gavin Callender and James Matheson Sclater 1140 437 (2011) 703 (2013)
FAP-3510 2-Feb-11 TigerDragon Wilderness Limited 2808 1080 (2011) 1728 (2013)
FAP-3270 2-Feb-11 Tree Fellas Holdings Limited 1200 460 (2011) 740 (2013)
FAP-3302 2-Feb-11 Turipoto Tree Farm Limited 6300 2415 (2011) 3885 (2013)
FAP-3638 28-Feb-11 Caroline Jean Kibblewhite, Nicholas Cuthbert Grant 1800 690 (2011) 1110 (2013)
FAP-3386 28-Feb-11 David John Scott, Annette Ethel Scott, Hamish David Scott 660 253 (2011) 407 (2013)
FAP-3625 28-Feb-11 Elaine Ann McKenzie, Murray Robert Haig 4500 1725 (2011) 2775 (2013)
FAP-3357 28-Feb-11 James Brooke Langley, Philippa Catherine Langley and Andrew Philip Vallance 2460 943 (2011) 1517 (2013)
FAP-3504 28-Feb-11 John George Morris Reynolds and Richard Mark Harding 960 368 (2011) 592 (2013)
FAP-3354 28-Feb-11 John Richard Palmer Tylee, Rosemary Gideon Bishop, Donald and Associates Trustees Limited 1833 705 (2011) 1128 (2013)
FAP-3195 28-Feb-11 Mervyn Bruce Walter Dove, Raima June Dove and PM Trustee Limited 540 207 (2011) 333 (2013)
FAP-3232 28-Feb-11 Michael James Richard Franklin, Maree Elizabeth Franklin, John Patrick Dodson 4740 1817 (2011) 2923 (2013)
FAP-3394 28-Feb-11 Michael Staddon and Shona Mary Staddon 360 138 (2011) 222 (2013)
FAP-3674 28-Feb-11 Mighty River Power Limited 78702 30270 (2011) 48432 (2013)
FAP-3543 28-Feb-11 Norman William Richards, Irene Elizabeth Richards 720 276 (2011) 444 (2013)
FAP-3640 28-Feb-11 Peter Barry Halligan, Philip Henry Mathie Welch, Bryan Malcolm Scrivener and John Richard Lewis Maffey 1920 736 (2011) 1184 (2013)
FAP-3045 28-Feb-11 Philip Raymond Hawkins, Susan Teresa Hawkins and Sievwrights Trustee Services (No.4) Limited 2301 885 (2011) 1416 (2013)
FAP-3644 28-Feb-11 Pointways Pony Club Inc 660 253 (2011) 407 (2013)
FAP-3649 28-Feb-11 Ronald Victor Middleton and Jacquelyn Lee Middleton 156 60 (2011) 96 (2013)
FAP-3610 28-Feb-11 Stewart William Hewett 2100 805 (2011) 1295 (2013)
FAP-3352 28-Feb-11 Sunninghill Farms Limited 117 45 (2011) 72 (2013)
FAP-3006 28-Feb-11 Tanglewood Forests Limited 21780 8349 (2011) 13431 (2013)
FAP-3142 28-Feb-11 Timothy Robert Gow 2580 989 (2011) 1591 (2013)
FAP-3942 1-Mar-11 Crail Bay Farm Limited 1680 644 (2011) 1036 (2013)
FAP-3921 1-Mar-11 George Hugh Williams, Frank Paul Williams, Adrienne Marjorie Williams 180 69 (2011) 111 (2013)
FAP-3780 1-Mar-11 Gregory Strang Allan 468 180 (2011) 288 (2013)
FAP-3887 1-Mar-11 Gregory Stuart Morgan, Priscilla Anne Morgan 2340 897 (2011) 1443 (2013)
FAP-3896 1-Mar-11 Hunter Down Farm Limited 1560 598 (2011) 962 (2013)
FAP-3890 1-Mar-11 Inland Forests Limited 3780 1449 (2011) 2331 (2013)
FAP-3879 1-Mar-11 Whataroa Forestry Development Limited 37920 14536 (2011) 23384 (2013)
FAP-4207 11-Mar-11 A.D. and T.E. Wright Limited 1014 390 (2011) 624 (2013)
FAP-4183 11-Mar-11 Bernard Montgomery Davies 3780 1449 (2011) 2331 (2013)
FAP-3523 11-Mar-11 Brian Jeffrey Chamberlain 180 69 (2011) 111 (2013)
FAP-3925 11-Mar-11 Broadwood Afforestation Limited 5280 2024 (2011) 3256 (2013)
FAP-3894 11-Mar-11 Campbell Bruce Speedy 1380 529 (2011) 851 (2013)
FAP-3947 11-Mar-11 George Alexander Mackie, Adrienne Mary Mackie 720 276 (2011) 444 (2013)
FAP-4281 11-Mar-11 Gerald Alistair Henry Hargreaves 1740 667 (2011) 1073 (2013)
FAP-3915 11-Mar-11 Gordon's Valley Farming Company Limited 3060 1173 (2011) 1887 (2013)
FAP-4196 11-Mar-11 Hamish Hunter Levack 1740 667 (2011) 1073 (2013)
FAP-3661 11-Mar-11 Horsford Forest Limited 6240 2392 (2011) 3848 (2013)
FAP-4226 11-Mar-11 Paul William Lenz, Stephen Gregor Lenz 3000 1150 (2011) 1850 (2013)
FAP-3125 11-Mar-11 Phyllis Raewyn Strachan and Christopher Gerard O'Connor 1560 598 (2011) 962 (2013)
FAP-3540 11-Mar-11 Solid Wood Investments Limited 180 69 (2011) 111 (2013)
FAP-4321 11-Mar-11 Southern Forestry No. 25 Ltd 720 276 (2011) 444 (2013)
FAP-4308 11-Mar-11 Southern Forestry No27 Ltd 1620 621 (2011) 999 (2013)
FAP-3518 11-Mar-11 Tangowahine Forests Limited 2340 897 (2011) 1443 (2013)
FAP-3958 11-Mar-11 Thomas Henry McElrea 3240 1242 (2011) 1998 (2013)
FAP-4267 11-Mar-11 Thomas Henry McElrea 507 195 (2011) 312 (2013)
FAP-3793 11-Mar-11 Tunakino Forestry Ltd 39 15 (2011) 24 (2013)
FAP-3071 14-Mar-11 Alastair Jervis Treadwell and Mical Shane Jervis Treadwell 4920 1886 (2011) 3034 (2013)
FAP-3013 14-Mar-11 Alexander James Moore, Sharyn Kaye Moore, Warwick Leslie Syers 3180 1219 (2011) 1961 (2013)
FAP-3425 14-Mar-11 Anthony Milos Letica and Lynette Anne Letica 1020 391 (2011) 629 (2013)
FAP-3494 14-Mar-11 David Purdy Williams and Joanne Bridget Williams 1020 391 (2011) 629 (2013)
FAP-3495 14-Mar-11 David Purdy Williams and Joanne Bridget Williams 240 92 (2011) 148 (2013)
FAP-3496 14-Mar-11 David Purdy Williams and Joanne Bridget Williams 240 92 (2011) 148 (2013)
FAP-3415 14-Mar-11 David Warren George Nicholls and Elizabeth Mary Nicholls 120 46 (2011) 74 (2013)
FAP-3134 14-Mar-11 Donald Cavin Strawbridge, Janeane Claire Strawbridge and Richard James Peter Barrett 720 276 (2011) 444 (2013)
FAP-3385 14-Mar-11 James McArthur Bryant, David William Bryant and Gloria Doris Bryant 3960 1518 (2011) 2442 (2013)
FAP-3481 14-Mar-11 John Laurence Selbie, Carolyn Maree Selbie, David George Selbie, Paul Alexander Johnstone and Amberly Trustees Limited 5040 1932 (2011) 3108 (2013)
FAP-3292 14-Mar-11 Lanefoot Investments Limited 360 138 (2011) 222 (2013)
FAP-3009 14-Mar-11 Losar Lands Ltd 480 184 (2011) 296 (2013)
FAP-3136 14-Mar-11 Lyall Antony Bunn, Maureen Janet Bunn 120 46 (2011) 74 (2013)
FAP-3312 14-Mar-11 Morgan Richard Williams, Barbara Jean Williams and MacDonald and Associates Trustees Limited 660 253 (2011) 407 (2013)
FAP-3479 14-Mar-11 Nikau Forest Developments Ltd 2160 828 (2011) 1332 (2013)
FAP-3194 14-Mar-11 Norman Edward Davis and Annette Helen Davis 2220 851 (2011) 1369 (2013)
FAP-3400 14-Mar-11 Paul Eugene Nash, John Paul Nash 300 115 (2011) 185 (2013)
FAP-3471 14-Mar-11 Southland District Council 7200 2760 (2011) 4440 (2013)
FAP-3132 14-Mar-11 Stockerau Station Ltd 7839 3015 (2011) 4824 (2013)
FAP-3267 14-Mar-11 The Garry Owen Farm Company Limited 720 276 (2011) 444 (2013)
FAP-3332 31-Mar-11 Alan James Naysmith, Bernard Geoffrey Rowe, Geoffrey Martin Brodie, Lindsay William Lloyd, David Anthony Blake and Graeme Francis Giles 7440 2852 (2011) 4588 (2013)
FAP-3147 31-Mar-11 CNI Iwi Holdings Limited 152190 59185 (2011) 93005 (2013)
FAP-3629 31-Mar-11 CNI Iwi Holdings Limited 15714 6111 (2011) 9603 (2013)
FAP-3632 31-Mar-11 CNI Iwi Holdings Limited 16614 6461 (2011) 10153 (2013)
FAP-3633 31-Mar-11 CNI Iwi Holdings Limited 115128 44772 (2011) 70356 (2013)
FAP-3634 31-Mar-11 CNI Iwi Holdings Limited 268902 104573 (2011) 164329 (2013)
FAP-3652 31-Mar-11 CNI Iwi Holdings Limited 19584 7616 (2011) 11968 (2013)
FAP-3654 31-Mar-11 CNI Iwi Holdings Limited 53460 20790 (2011) 32670 (2013)
FAP-4582 31-Mar-11 CNI Iwi Holdings Limited 3114 1211 (2011) 1903 (2013)
FAP-4643 31-Mar-11 CNI Iwi Holdings Limited 21006 8169 (2011) 12837 (2013)
FAP-4646 31-Mar-11 CNI Iwi Holdings Limited 153540 59710 (2011) 93830 (2013)
FAP-4663 31-Mar-11 CNI Iwi Holdings Limited 87264 33936 (2011) 53328 (2013)
FAP-4666 31-Mar-11 CNI Iwi Holdings Limited 21870 8505 (2011) 13365 (2013)
FAP-3311 31-Mar-11 David Alexander Anderson 1620 621 (2011) 999 (2013)
FAP-3464 31-Mar-11 Eskvale Station Limited 2640 1012 (2011) 1628 (2013)
FAP-4655 31-Mar-11 George Henry Oliver, Roberta Lillian Oliver and GQ Trustees Limited 1320 506 (2011) 814 (2013)
FAP-3858 31-Mar-11 James Gary Dennison 3360 1288 (2011) 2072 (2013)
FAP-3306 31-Mar-11 John Edwin Prebble, Heather Glennis Prebble 360 138 (2011) 222 (2013)
FAP-3724 31-Mar-11 John Reeve Broad, Josephine Anne Broad, John Peter Moore Broad 234 90 (2011) 144 (2013)
FAP-3374 31-Mar-11 John Ross Skinner and Maree Robyn Skinner 900 345 (2011) 555 (2013)
FAP-3347 31-Mar-11 Kevin David Earl 2280 874 (2011) 1406 (2013)
FAP-3677 31-Mar-11 Leo Mark Fitzsimmons 1740 667 (2011) 1073 (2013)
FAP-3697 31-Mar-11 Leo Mark Fitzsimmons and Kathryn Margaret Fitzsimmons 180 69 (2011) 111 (2013)
FAP-3424 31-Mar-11 Malcolm Wayne Scarlett, Rosemary Helen Scarlett and Allan James Hubbard 660 253 (2011) 407 (2013)
FAP-3566 31-Mar-11 Mangawhio Forest Company Limited 4080 1564 (2011) 2516 (2013)
FAP-3587 31-Mar-11 McQuade Forest Limited 11220 4301 (2011) 6919 (2013)
FAP-3541 31-Mar-11 Millsom Forests Limited 312 120 (2011) 192 (2013)
FAP-3807 31-Mar-11 Nancy Gladys Cowan, Peter Edward Cowan and Joyce Catherine Cross 600 230 (2011) 370 (2013)
FAP-3604 31-Mar-11 Nigel Henry Baker 8040 3082 (2011) 4958 (2013)
FAP-3917 31-Mar-11 R.H. Tregoweth Limited 234 90 (2011) 144 (2013)
FAP-3253 31-Mar-11 Reikorangi Forest Limited 8760 3358 (2011) 5402 (2013)
FAP-3950 31-Mar-11 The Rock Farm Limited 1380 529 (2011) 851 (2013)
FAP-3353 31-Mar-11 Trustees Executors Limited 3900 1495 (2011) 2405 (2013)
FAP-3389 31-Mar-11 Trustees Executors Limited 4980 1909 (2011) 3071 (2013)
FAP-3455 31-Mar-11 Trustees Executors Limited 7980 3059 (2011) 4921 (2013)
FAP-4638 1-Apr-11 CNI Iwi Holdings Limited 400878 155897 (2011) 244981 (2013)
FAP-3953 1-Apr-11 Glen Forests Limited 5040 1932 (2011) 3108 (2013)
FAP-3962 1-Apr-11 Glens of Tekoa Ltd and William Walter Dampier McRae 4380 1679 (2011) 2701 (2013)
FAP-3952 1-Apr-11 Pattullo Farm Limited 900 345 (2011) 555 (2013)
FAP-3972 6-Apr-11 Geoffrey Allen Fisher and Susan Josephine Holt Fisher 180 69 (2011) 111 (2013)
FAP-3502 6-Apr-11 Ian Matthew Marshall, Julie Mary Marshall 1020 391 (2011) 629 (2013)
FAP-4554 6-Apr-11 John Frederick Marley 120 46 (2011) 74 (2013)
FAP-4189 6-Apr-11 Kevin Allen Friel, Megan Joanne Friel and Bailey Ingham Trustees Limited 2223 855 (2011) 1368 (2013)
FAP-4093 6-Apr-11 Mapua Stores Ltd 1800 690 (2011) 1110 (2013)
FAP-4886 8-Apr-11 Andrew Arthur McPhee, Beverley Margaret McPhee 741 285 (2011) 456 (2013)
FAP-3373 8-Apr-11 Gordon Peter Ellmers, Lorraine Daphne Ellmers, C.I.D Trustees Limited 2160 828 (2011) 1332 (2013)
FAP-4659 8-Apr-11 John Henderson Mackenzie and Bernadette Nora Mackenzie 240 92 (2011) 148 (2013)
FAP-4579 8-Apr-11 John Piers Maclaren, Jennifer Grace Maclaren 1260 483 (2011) 777 (2013)
FAP-4491 8-Apr-11 Kakahu Farm Limited 240 92 (2011) 148 (2013)
FAP-4471 8-Apr-11 Lyal Cullen and Marion Katie Neill 300 115 (2011) 185 (2013)
FAP-4512 8-Apr-11 Mark Gower-James, Nicola Rosemae Gower-James, John Gower-James 1020 391 (2011) 629 (2013)
FAP-4740 8-Apr-11 Neil Cullen, Pamela Ann Cullen, William James Johnstone 2640 1012 (2011) 1628 (2013)
FAP-4906 8-Apr-11 Owen Richard Evans, Trudy Doreen Evans, Alistair Charles Evans 360 138 (2011) 222 (2013)
FAP-4660 8-Apr-11 Raglan Forestry Limited 9000 3450 (2011) 5550 (2013)
FAP-4585 8-Apr-11 Rapuke Farms Ltd 13182 5070 (2011) 8112 (2013)
FAP-4210 8-Apr-11 Richard Thomas Cranstoun Wigley and Nancy Dianne Wigley 840 322 (2011) 518 (2013)
FAP-4381 8-Apr-11 Steven Robert Foreman 780 299 (2011) 481 (2013)
FAP-4303 8-Apr-11 Surgico Forestry Ltd 180 69 (2011) 111 (2013)
FAP-4806 8-Apr-11 Susan Elizabeth Chesterfield, Robin Mann Chesterfield 1500 575 (2011) 925 (2013)
FAP-4394 8-Apr-11 Timothy Richardson Peacock, Mary Teresa Peacock and Anthony John Davidson 195 75 (2011) 120 (2013)
FAP-4764 8-Apr-11 Verjus Johannes Cornelius Van Beek, Sally Ann Van Beek 1500 575 (2011) 925 (2013)
FAP-4734 8-Apr-11 Wairimu Holdings Limited 117 45 (2011) 72 (2013)
FAP-3668 12-Apr-11 CNI Iwi Holdings Limited 181116 70434 (2011) 110682 (2013)
FAP-4580 12-Apr-11 CNI Iwi Holdings Limited 50724 19726 (2011) 30998 (2013)
FAP-3567 12-Apr-11 Dome Hills Limited 1140 437 (2011) 703 (2013)
FAP-4755 12-Apr-11 Ellis Campbell (NZ) Limited 8160 3128 (2011) 5032 (2013)
FAP-3418 12-Apr-11 Hokianga Forestry Limited 273 105 (2011) 168 (2013)
FAP-3085 12-Apr-11 Iain James Cameron, Jane Frances Cameron, Derek Gordon Hassall, William Norman Avery, Jaquelin Wendy Cameron and Gawith Trustees Ltd 4860 1863 (2011) 2997 (2013)
FAP-3029 12-Apr-11 LTFT Land Holdings Limited 429 165 (2011) 264 (2013)
FAP-3053 12-Apr-11 McVicar Holdings Limited 41160 15778 (2011) 25382 (2013)
FAP-3487 12-Apr-11 NZSF Timber Investments (No.3) Ltd 115362 44370 (2011) 70992 (2013)
FAP-3043 12-Apr-11 Roger Hamilton Smaill, Brian Robert Dodds, Pauline Margaret Dodds, Douglas Milton Scott, Pamela Margaret Scott; Douglas Milton Scott, Pamela Margaret Scott and Brian Robert Dodds as Trustees 5880 2254 (2011) 3626 (2013)
FAP-3321 12-Apr-11 Stuart Alexander Mitchell, Denis Bruce Hames and Marion Joan Mitchell 660 253 (2011) 407 (2013)
FAP-5345 21-Apr-11 Argyle Dairy Farm Limited 507 195 (2011) 312 (2013)
FAP-4562 21-Apr-11 CNI Iwi Holdings Limited 256374 99701 (2011) 156673 (2013)
FAP-4565 21-Apr-11 CNI Iwi Holdings Limited 244206 94969 (2011) 149237 (2013)
FAP-5365 21-Apr-11 CNI Iwi Holdings Limited 100530 39095 (2011) 61435 (2013)
FAP-3467 21-Apr-11 D + S Hunter Limited 540 207 (2011) 333 (2013)
FAP-3499 21-Apr-11 David Muir Dobbie and Shand Thomson Nominees Limited 3120 1196 (2011) 1924 (2013)
FAP-3241 21-Apr-11 Geoffrey Alexander Warmouth, Eric Ronald Warmouth And Glenda Mae Doppenberg 7920 3036 (2011) 4884 (2013)
FAP-3650 21-Apr-11 Greenoch Forest Limited 28380 10879 (2011) 17501 (2013)
FAP-4542 21-Apr-11 Longview Limited 15780 6049 (2011) 9731 (2013)
FAP-3178 21-Apr-11 Owahanga Incorporation 360 138 (2011) 222 (2013)
FAP-3205 21-Apr-11 Parengarenga A Incorporation 336660 129053 (2011) 207607 (2013)
FAP-3167 21-Apr-11 Paul Martin Geurtjens and Marie Anne Geurtjens 1560 598 (2011) 962 (2013)
FAP-3669 21-Apr-11 R.H. Tregoweth Limited 4440 1702 (2011) 2738 (2013)
FAP-3639 21-Apr-11 Stephen John Studholme Barker, Paul Stephen Barker, Rachel Mary Barker, John Studholme Barker and Catherine Juliet Ryan 312 120 (2011) 192 (2013)
FAP-3367 21-Apr-11 Trustees Executors Limited 7920 3036 (2011) 4884 (2013)
FAP-3204 21-Apr-11 View Downs Limited 156 60 (2011) 96 (2013)
FAP-5732 29-Apr-11 Adam Charles Paterson and Glyn Marguerite Paterson 4080 1564 (2011) 2516 (2013)
FAP-4897 29-Apr-11 Alasdair Lorne Cassels 7200 2760 (2011) 4440 (2013)
FAP-4943 29-Apr-11 Barbara Jean Ward 180 69 (2011) 111 (2013)
FAP-5335 29-Apr-11 Blakely Pacific Ltd 269880 103454 (2011) 166426 (2013)
FAP-3401 29-Apr-11 Brian Michael Armstrong, Douglas George Sandom 2691 1035 (2011) 1656 (2013)
FAP-4888 29-Apr-11 Bruce Edward Chapman-Cohen and Rosemary Janet Chapman-Cohen 420 161 (2011) 259 (2013)
FAP-5180 29-Apr-11 Carolyn Beazley, Nigel Douglas Beazley 1200 460 (2011) 740 (2013)
FAP-4858 29-Apr-11 David Andrew Ruddenklau and Robyn Anne Ruddenklau 1080 414 (2011) 666 (2013)
FAP-4052 29-Apr-11 David Richard Briant, Robert Stanley Briant, Frank Robert Briant 9660 3703 (2011) 5957 (2013)
FAP-3187 29-Apr-11 Donald Leslie Gordon, Joan Elizabeth Gordon, HGW Trustees Limited and SM Trustees Limited 1380 529 (2011) 851 (2013)
FAP-3334 29-Apr-11 Emily Rameka, Topia Rameka, Nigel Henry Baker and Te Reo Whakakotahi (Charlie) Wall 53100 20355 (2011) 32745 (2013)
FAP-3490 29-Apr-11 Gavin Patrick George Hales, Jonathan Vance Bennett 1860 713 (2011) 1147 (2013)
FAP-4402 29-Apr-11 Gibraltar Estates Ltd 2223 855 (2011) 1368 (2013)
FAP-5280 29-Apr-11 GM and CA Shaw Co Limited 1140 437 (2011) 703 (2013)
FAP-5169 29-Apr-11 Hilton Frederick Dickens 120 46 (2011) 74 (2013)
FAP-3503 29-Apr-11 Ian Matthew Marshall, Julie Mary Marshall, Wildstream Trustee Limited 420 161 (2011) 259 (2013)
FAP-5257 29-Apr-11 Ira Lawrence McNabb 540 207 (2011) 333 (2013)
FAP-4849 29-Apr-11 James Langworthy MacKay Everett, Theresa Everett 3159 1215 (2011) 1944 (2013)
FAP-4850 29-Apr-11 Jay Edward Davis 195 75 (2011) 120 (2013)
FAP-5423 29-Apr-11 Mangaroa Timber Company Ltd 10800 4140 (2011) 6660 (2013)
FAP-3055 29-Apr-11 Michael Douglas Harris, Christine Dorothy Axtens 351 135 (2011) 216 (2013)
FAP-4747 29-Apr-11 Michael Geoffrey Gerard 660 253 (2011) 407 (2013)
FAP-4631 29-Apr-11 Mt Dasher Limited 3120 1196 (2011) 1924 (2013)
FAP-4787 29-Apr-11 Patete Forestry Limited 2640 1012 (2011) 1628 (2013)
