Notice Type
Departmental
Notice Title

Radiocommunications Regulations (General User Radio Licence for Citizen Band Radio) Notice 2011

Pursuant to Regulation 9 of the Radiocommunications Regulations 2001 ("the Regulations"), and acting under delegated authority from the chief executive, I give the following notice.
N o t i c e
1. Short title and commencement-
(1) This notice is the Radiocommunications Regulations (General User Radio Licence for Citizen Band Radio)
Notice 2011.
(2) This notice comes into force on 2 June 2011.
2. Licence-
(1) Licence Name: General User Radio Licence for Citizen Band Radio.
(2) Licence: Any person may transmit radio waves using radiocommunication transmitters for the purpose of the Citizen Band Radio Service (CBRS), also known as "CB Radio" or "Personal Radio Service (PRS)", in accordance with the applicable terms, conditions and restrictions of this notice.
(3) Licence No.: 228151.
(4) Commencement Date: 2 June 2011.
3. Spectrum-
Channel Low (MHz) High (MHz) Reference Frequency
(MHz) Maximum
Power
dBW e.i.r.p. Remarks
CBL01 26.32500 26.33500 26.33000 10.8 Special condition 1
CBL02 26.33500 26.34500 26.34000 10.8 Special condition 1
CBL03 26.34500 26.35500 26.35000 10.8 Special condition 1
CBL04 26.36500 26.37500 26.37000 10.8 Special condition 1
CBL05 26.37500 26.38500 26.38000 10.8 Special condition 1
CBL06 26.38500 26.39500 26.39000 10.8 Special condition 1
CBL07 26.39500 26.40500 26.40000 10.8 Special condition 1
CBL08 26.41500 26.42500 26.42000 10.8 Special condition 1
CBL09 26.42500 26.43500 26.43000 10.8 Special condition 1
CBL10 26.43500 26.44500 26.44000 10.8 Special condition 1
CBL11 26.44500 26.45500 26.45000 10.8 Special condition 1
CBL12 26.46500 26.47500 26.47000 10.8 Special condition 1
CBL13 26.47500 26.48500 26.48000 10.8 Special condition 1
CBL14 26.48500 26.49500 26.49000 10.8 Special condition 1
CBL15 26.49500 26.50500 26.50000 10.8 Special condition 1
CBL16 26.51500 26.52500 26.52000 10.8 Special condition 1
CBL17 26.52500 26.53500 26.53000 10.8 Special condition 1
CBL18 26.53500 26.54500 26.54000 10.8 Special condition 1
CBL19 26.54500 26.55500 26.55000 10.8 Special condition 1
CBL20 26.56500 26.57500 26.57000 10.8 Special condition 1
CBL21 26.57500 26.58500 26.58000 10.8 Special condition 1
CBL22 26.58500 26.59500 26.59000 10.8 Special condition 1
CBL23 26.61500 26.62500 26.62000 10.8 Special condition 1
CBL24 26.59500 26.60500 26.60000 10.8 Special condition 1
CBL25 26.60500 26.61500 26.61000 10.8 Special condition 1
CBL26 26.62500 26.63500 26.63000 10.8 Special condition 1
CBL27 26.63500 26.64500 26.64000 10.8 Special condition 1
CBL28 26.64500 26.65500 26.65000 10.8 Special condition 1
CBL29 26.65500 26.66500 26.66000 10.8 Special condition 1
CBL30 26.66500 26.67500 26.67000 10.8 Special condition 1
CBL31 26.67500 26.68500 26.68000 10.8 Special condition 1
CBL32 26.68500 26.69500 26.69000 10.8 Special condition 1
CBL33 26.69500 26.70500 26.70000 10.8 Special condition 1
CBL34 26.70500 26.71500 26.71000 10.8 Special condition 1
CBL35 26.71500 26.72500 26.72000 10.8 Special condition 1
CBL36 26.72500 26.73500 26.73000 10.8 Special condition 1
CBL37 26.73500 26.74500 26.74000 10.8 Special condition 1
CBL38 26.74500 26.75500 26.75000 10.8 Special condition 1
CBL39 26.75500 26.76500 26.76000 10.8 Special condition 1
CBL40 26.76500 26.77500 26.77000 10.8 Special condition 1

CBU01 26.96000 26.97000 26.96500 10.8 Special condition 1
CBU02 26.97000 26.98000 26.97500 10.8 Special condition 1
CBU03 26.98000 26.99000 26.98500 10.8 Special condition 1
CBU04 27.00000 27.01000 27.00500 10.8 Special condition 1
CBU05 27.01000 27.02000 27.01500 10.8 Special condition 1
CBU06 27.02000 27.03000 27.02500 10.8 Special condition 1
CBU07 27.03000 27.04000 27.03500 10.8 Special condition 1
CBU08 27.05000 27.06000 27.05500 10.8 Special condition 1
CBU09 27.06000 27.07000 27.06500 10.8 Special condition 1
CBU10 27.07000 27.08000 27.07500 10.8 Special condition 1
CBU11 27.08000 27.09000 27.08500 10.8 Special condition 1
CBU12 27.10000 27.11000 27.10500 10.8 Special condition 1
CBU13 27.11000 27.12000 27.11500 10.8 Special condition 1
CBU14 27.12000 27.13000 27.12500 10.8 Special condition 1
CBU15 27.13000 27.14000 27.13500 10.8 Special condition 1
CBU16 27.15000 27.16000 27.15500 10.8 Special condition 1
CBU17 27.16000 27.17000 27.16500 10.8 Special condition 1
CBU18 27.17000 27.18000 27.17500 10.8 Special condition 1
CBU19 27.18000 27.19000 27.18500 10.8 Special condition 1
CBU20 27.20000 27.21000 27.20500 10.8 Special condition 1
CBU21 27.21000 27.22000 27.21500 10.8 Special condition 1
CBU22 27.22000 27.23000 27.22500 10.8 Special condition 1
CBU23 27.25000 27.26000 27.25500 10.8 Special condition 1
CBU24 27.23000 27.24000 27.23500 10.8 Special condition 1
CBU25 27.24000 27.25000 27.24500 10.8 Special condition 1
CBU26 27.26000 27.27000 27.26500 10.8 Special condition 1
CBU27 27.27000 27.28000 27.27500 10.8 Special condition 1
CBU28 27.28000 27.29000 27.28500 10.8 Special condition 1
CBU29 27.29000 27.30000 27.29500 10.8 Special condition 1
CBU30 27.30000 27.31000 27.30500 10.8 Special condition 1
CBU31 27.31000 27.32000 27.31500 10.8 Special condition 1
CBU32 27.32000 27.33000 27.32500 10.8 Special condition 1
CBU33 27.33000 27.34000 27.33500 10.8 Special condition 1
CBU34 27.34000 27.35000 27.34500 10.8 Special condition 1
CBU35 27.35000 27.36000 27.35500 10.8 Special condition 1
CBU36 27.36000 27.37000 27.36500 10.8 Special condition 1
CBU37 27.37000 27.38000 27.37500 10.8 Special condition 1
CBU38 27.38000 27.39000 27.38500 10.8 Special condition 1
CBU39 27.39000 27.40000 27.39500 10.8 Special condition 1
CBU40 27.40000 27.41000 27.40500 10.8 Special condition 1

PRS01 476.41875 476.43125 476.42500 9.2 Special conditions 2 and 4
PRS02 476.44375 476.45625 476.45000 9.2 Special conditions 2 and 4
PRS03 476.46875 476.48125 476.47500 9.2 Special conditions 2 and 4
PRS04 476.49375 476.50625 476.50000 9.2 Special conditions 2 and 4
PRS05 476.51875 476.53125 476.52500 9.2 Special conditions 2 and 4
PRS06 476.54375 476.55625 476.55000 9.2 Special conditions 2 and 4
PRS07 476.56875 476.58125 476.57500 9.2 Special conditions 2 and 4
PRS08 476.59375 476.60625 476.60000 9.2 Special conditions 2 and 4
PRS09 476.61875 476.63125 476.62500 9.2 Special conditions 2 and 4
PRS10 476.64375 476.65625 476.65000 9.2 Special conditions 2 and 4
PRS11 476.66875 476.68125 476.67500 9.2 Special conditions 2 and 4
PRS12 476.69375 476.70625 476.70000 9.2 Special conditions 2 and 4
PRS13 476.71875 476.73125 476.72500 9.2 Special conditions 2 and 4
PRS14 476.74375 476.75625 476.75000 9.2 Special conditions 2 and 4
PRS15 476.76875 476.78125 476.77500 9.2 Special conditions 2 and 4
PRS16 476.79375 476.80625 476.80000 9.2 Special conditions 2 and 4
PRS17 476.81875 476.83125 476.82500 9.2 Special conditions 2 and 4
PRS18 476.84375 476.85625 476.85000 9.2 Special conditions 2 and 4
PRS19 476.86875 476.88125 476.87500 9.2 Special conditions 2 and 4
PRS20 476.89375 476.90625 476.90000 9.2 Special conditions 2 and 4
PRS21 476.91875 476.93125 476.92500 9.2 Special conditions 2 and 4
PRS22 476.94375 476.95625 476.95000 9.2 Special conditions 3, 5 and 6
PRS23 476.96875 476.98125 476.97500 9.2 Special conditions 3, 5 and 6
PRS24 476.99375 477.00625 477.00000 9.2 Special conditions 2 and 4
PRS25 477.01875 477.03125 477.02500 9.2 Special conditions 2 and 4
PRS26 477.04375 477.05625 477.05000 9.2 Special conditions 2 and 4
PRS27 477.06875 477.08125 477.07500 9.2 Special conditions 2 and 4
PRS28 477.09375 477.10625 477.10000 9.2 Special conditions 2 and 4
PRS29 477.11875 477.13125 477.12500 9.2 Special conditions 2 and 4
PRS30 477.14375 477.15625 477.15000 9.2 Special conditions 2 and 4
PRS31 477.16875 477.18125 477.17500 9.2 Special conditions 2 and 4
PRS32 477.19375 477.20625 477.20000 9.2 Special conditions 2 and 4
PRS33 477.21875 477.23125 477.22500 9.2 Special conditions 2 and 4
PRS34 477.24375 477.25625 477.25000 9.2 Special conditions 2 and 4
PRS35 477.26875 477.28125 477.27500 9.2 Special conditions 2 and 4
PRS36 477.29375 477.30625 477.30000 9.2 Special conditions 2 and 4
PRS37 477.31875 477.33125 477.32500 9.2 Special conditions 2 and 4
PRS38 477.34375 477.35625 477.35000 9.2 Special conditions 2 and 4
PRS39 477.36875 477.38125 477.37500 9.2 Special conditions 2 and 4
PRS40 477.39375 477.40625 477.40000 9.2 Special conditions 2 and 4

PRS41 476.43125 476.44375 476.43750 9.2 Special condition 4
PRS42 476.45625 476.46875 476.46250 9.2 Special condition 4
PRS43 476.48125 476.49375 476.48750 9.2 Special condition 4
PRS44 476.50625 476.51875 476.51250 9.2 Special condition 4
PRS45 476.53125 476.54375 476.53750 9.2 Special condition 4
PRS46 476.55625 476.56875 476.56250 9.2 Special condition 4
PRS47 476.58125 476.59375 476.58750 9.2 Special condition 4
PRS48 476.60625 476.61875 476.61250 9.2 Special condition 4
PRS49 476.63125 476.64375 476.63750 9.2 Special condition 4
PRS50 476.65625 476.66875 476.66250 9.2 Special condition 4
PRS51 476.68125 476.69375 476.68750 9.2 Special condition 4
PRS52 476.70625 476.71875 476.71250 9.2 Special condition 4
PRS53 476.73125 476.74375 476.73750 9.2 Special condition 4
PRS54 476.75625 476.76875 476.76250 9.2 Special condition 4
PRS55 476.78125 476.79375 476.78750 9.2 Special condition 4
PRS56 476.80625 476.81875 476.81250 9.2 Special condition 4
PRS57 476.83125 476.84375 476.83750 9.2 Special condition 4
PRS58 476.85625 476.86875 476.86250 9.2 Special condition 4
PRS59 476.88125 476.89375 476.88750 9.2 Special condition 4
PRS60 476.90625 476.91875 476.91250 9.2 Special condition 4
PRS61 476.93125 476.94375 476.93750 9.2 Special condition 4
PRS62 476.95625 476.96875 476.96250 9.2 Special condition 4
PRS63 476.98125 476.99375 476.98750 9.2 Special condition 4
PRS64 477.00625 477.01875 477.01250 9.2 Special condition 4
PRS65 477.03125 477.04375 477.03750 9.2 Special condition 4
PRS66 477.05625 477.06875 477.06250 9.2 Special condition 4
PRS67 477.08125 477.09375 477.08750 9.2 Special condition 4
PRS68 477.10625 477.11875 477.11250 9.2 Special condition 4
PRS69 477.13125 477.14375 477.13750 9.2 Special condition 4
PRS70 477.15625 477.16875 477.16250 9.2 Special condition 4
PRS71 477.18125 477.19375 477.18750 9.2 Special condition 4
PRS72 477.20625 477.21875 477.21250 9.2 Special condition 4
PRS73 477.23125 477.24375 477.23750 9.2 Special condition 4
PRS74 477.25625 477.26875 477.26250 9.2 Special condition 4
PRS75 477.28125 477.29375 477.28750 9.2 Special condition 4
PRS76 477.30625 477.31875 477.31250 9.2 Special condition 4
PRS77 477.33125 477.34375 477.33750 9.2 Special condition 4
PRS78 477.35625 477.36875 477.36250 9.2 Special condition 4
PRS79 477.38125 477.39375 477.38750 9.2 Special condition 4
PRS80 477.40625 477.41875 477.41250 9.2 Special condition 4
4. Location-
(1) Transmit Location: All New Zealand.
(2) Receive Location: All New Zealand.
5. Special conditions-
(1) Single-sideband only systems: The permitted emission is 2K80J3EJN, and the maximum permitted power is 10.8 dBW (12 W) e.i.r.p. peak envelope power (pX);
Double-sideband only systems: The permitted emission is 6K00A3EJN, and the maximum permitted power is 6.0 dBW (4 W) e.i.r.p. carrier power (pZ).
(2) The permitted emissions are: 16K0F3EJN, 16K0G3EJN.
(3) The permitted emissions are: 16K0F2DXN, 16K0G2DXN, 8K50F2DXN, 8K50G2DXN.
(4) The permitted emissions are: 8K50F3EJN, 8K50G3EJN.
(5) Use is limited to telemetry and telecommand.
(6) The maximum permitted duty cycle for data transmitted is 10 seconds in any 60 minute period.
6. General conditions applying to all transmissions under this licence-
(1) Transmitters must conform to radio standards as prescribed in notices made under Regulation 32(1)(b) of the Regulations.
(2) Frequency use is on a shared basis and the chief executive does not accept liability under any circumstances for any loss or damage of any kind occasioned by the unavailability of frequencies or interference to reception.
(3) Should interference occur to services licensed pursuant to a radio licence or a spectrum licence, the chief executive reserves the right to require and ensure that any transmission pursuant to this licence changes frequency, reduces power, or ceases operation.
(4) All persons engaging in radiocommunications under this licence must, during transmission, clearly identify themselves.
(5) This licence does not apply to transmitters that may be installed, operated or used in an automatic re-transmission mode (also known as a "CB repeater").
(6) Tones generated for the purpose of selective calling, transmit location identification and control of licensed
CB repeaters are permitted.
(7) The duty cycle for selective calling, CB repeater control and location identification tones shall not exceed three seconds in any 60 second period.
(8) Transmissions for the purposes of broadcasting, as defined in the Broadcasting Act 1989, are not permitted.
(9) Transmissions from a CB station shall not include any retransmission of radiocommunications transmitted by any other CB station or any CB repeater.
(10) The supply of CB transmitter equipment operating in the 476.4 MHz - 477.425 MHz band that does not comply with AS/NZS 4365:2011 shall cease on 1 December 2012.
7. Consequential revocation of licences-
(1) The Radiocommunications Regulations (General User Radio Licence for Citizen Band Radio) Notice 2003, dated the 26th day of May 2003 and published in the New Zealand Gazette, 29 May 2003, No. 57, page 1596, is revoked.
(2) Notwithstanding the revocation of the notice under subsection (1), every transmitter compliant with the requirements of that notice on the commencement date of this notice is deemed to be compliant with the requirements of
this notice.
Dated at Wellington this 30th day of May 2011.
SANJAI RAJ, Group Manager, Radio Spectrum Management, Ministry of Economic Development.
Explanatory Note
(This note is not part of the notice, but is intended to indicate its general effect).
This notice prescribes that, pursuant to the power given to the chief executive in Regulation 9 of the Radiocommunications Regulations 2001, a General User Radio Licence is granted for the transmission of radio waves for the purpose of the Citizen Band Radio Service (CBRS), also known as "CB Radio", or "Personal Radio Service (PRS)", in accordance with the terms, conditions and restrictions of this service.