From 1 July 2017, all applications and approvals for tariff concessions can be found on the New Zealand Customs Service website.

Amendments and withdrawals are published in the Gazette. These notices can be found under the Tariff Act.

Notice Type
Customs
Notice Title

Tariff Act 1988

TARIFF CONCESSION APPROVALS, WITHDRAWALS AND DECLINES NOTICE (NO. 16) 2005

I, Vincent Anthony Manks, Executive Officer, Ministry of Economic Development, acting pursuant to section 8 of the Tariff Act 1988 under delegated authority hereby:

(a) In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the First Schedule to this notice the rates of duty or exemptions from duty specified in that Schedule with effect from the first day of the month so specified; and
(b) In accordance with Part II of the Tariff approve in respect of the entry of goods listed in the Second Schedule to this notice the exemptions from duty specified in that Schedule with effect from the first day of the month so specified subject however to such purposes and conditions which I prescribe
(c) Withdraw with effect fourteen days from the date of this Gazette, or otherwise at the date so specified, the approvals granted in respect of the entry of goods listed in the Third Schedule to this notice.


FIRST SCHEDULE
Concessions Approved
Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

9506.99.19 Martial art equipment, viz: Free Free 99 620136K 1/88 ..
Rib guard, target pad, knuckle punch, compact chop, combination chop protecting
lower forearm, wrist, knuckles and fingers


SECOND SCHEDULE
Concession Approvals Subject to Prescribed Purposes and Conditions
Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

IM 5112.11.08 84% wool, 16% mohair – 420m2 Free Free 99 300542K 4/05 12/05
5112.11.08 100% wool – 300m2
5112.11.08 100% wool – 400m2
5112.11.08 100% wool – 600m2
5112.11.08 100% wool – 600m2
5112.11.08 100% wool – 700m2
5112.11.08 100% wool – 1200m2
5112.11.08 100% wool – 1700m2
5112.19.00 99% wool, 1% polyester – 300m2
5519.13.29 55% polyester, 48% wool – 1000m2
IM 5112.11.08 75% wool, 25% silk – 400m2 Free Free 99 300543H 4/05 12/05
5112.11.08 84% wool, 16% mohair – 280m2
5112.11.08 100% wool – 140m2
5112.11.08 100% wool – 140m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 480m2
5112.11.08 100% wool – 600m2
5112.11.08 100% wool – 700m2
5112.11.08 100% wool – 2400m2
IM 5112.11.08 55% wool, 45% viscose – 200m2 Free Free 99 300454D 4/05 12/05
5112.11.08 80% wool, 20% polyester – 400m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 300m2
5112.11.08 100% wool – 500m2
5112.19.00 100% wool – 300m2
5112.19.00 100% wool – 5000m2
5112.90.08 52% silk, 48% wool – 200m2
5515.13.29 55% trevira, 45% wool – 9000m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 300546B 4/05 12/05
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 500m2
5112.11.08 100% wool – 700m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 400m2
5112.30.08 82% wool, 18% polyamide – 200m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 300547L 4/05 12/05
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 400m2
5112.11.08 100% wool – 500m2
5112.11.08 100% wool – 500m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 200m2

Tariff Concession Approvals, Withdrawals and Declines Notice No. 2005/16 – continued

Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

IM 5112.11.08 84% wool, 16% mohair – 600m2 Free Free 99 300548J 4/05 12/05
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 700m2
5112.11.08 100% wool – 700m2
5112.11.08 100% wool – 700m2
5112.11.08 100% wool – 700m2
5112.11.08 100% wool – 700m2
5112.11.08 100% wool – 800m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 200m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 300555A 4/05 12/05 5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 500m2
5112.11.08 100% wool – 900m2
5112.11.08 100% wool – 1700m2
5112.19.00 100% wool – 200m2
5112.19.00 100% wool – 600m2
5112.90.08 55% wool, 45% silk – 200m2
5112.90.08 56% silk, 44% wool – 200m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 300556K 4/05 12/05
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 400m2
5112.11.08 100% wool – 600m2
5112.19.00 100% wool – 500m2
5112.19.00 100% wool – 600m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 300557H 4/05 12/05
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.19.00 100% wool – 240m2
5112.19.00 100% wool – 900m2
5112.19.00 100% wool – 2000m2
5112.19.00 100% wool – 2400m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 300559D 4/05 12/05
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 300m2
5112.11.08 100% wool – 300m2
5112.11.08 100% wool – 300m2
5112.11.08 100% wool – 400m2
5112.11.08 100% wool – 600m2
5112.11.08 100% wool – 600m2
5112.11.08 100% wool – 600m2
5112.19.00 100% wool – 400m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 300560H 4/05 12/05
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 300m2
5112.11.08 100% wool – 300m2
5112.11.08 100% wool – 600m2
5112.11.08 100% wool – 700m2
5112.11.08 100% wool – 1000m2
5112.11.08 100% wool – 1200m2
5112.19.00 100% wool – 600m2
5112.19.00 100% wool – 600m2
IM 5112.11.08 100% wool – 200m2 Free Free 99 300558F 4/05 12/05
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 200m2
5112.11.08 100% wool – 700m2
5112.11.08 100% wool – 1400m2
5112.11.08 100% wool – 2100m2
5515.13.29 48% polyester, 37% wool, 15% mohair – 600m2
5515.13.29 48% polyester, 37% wool, 15% mohair – 1800m2
IM 5112.11.08 95% wool, 5% polyamide – 400m2 Free Free 99 300544F 4/05 12/05
5112.11.08 100% wool – 400m2
5112.11.08 100% wool – 400m2
5112.11.08 100% wool – 400m2
5112.11.08 100% wool – 400m2
5112.11.08 100% wool – 700m2
5112.11.08 100% wool – 700m2
5112.11.08 100% wool – 700m2
5112.11.08 100% wool – 1100m2
5112.90.08 75% wool, 15% linen, 10% silk – 400m2

Tariff Concession Approvals, Withdrawals and Declines Notice No. 2005/16 – continued

Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

IM 5112.11.08 100% wool – 400m2 Free Free 99 300549G 4/05 12/05
5112.11.08 100% wool – 500m2
5112.11.08 100% wool – 600m2
5112.19.00 100% wool – 500m2
5112.19.00 100% wool – 500m2
5112.19.00 100% wool – 500m2
5112.19.00 100% wool – 600m2
5112.19.00 100% wool – 800m2
5112.30.08 80% wool, 17% polyamide, 3% elastane – 200m2
5515.13.29 54% trevira, 44% wool, 2% elastane – 200m2


THIRD SCHEDULE
Concession Approvals Withdrawn
Part
Tariff Rates of Duty II Ref. Effective
Item Description of Goods Normal Pref. Ref. No. From To

9506.99.19 Martial … fingers .. .. .. 620136K .. ..


Category of Approval: A – General Approval
CE – Capital Equipment
GT – Goods in Transit
IM – Inputs to Manufacturing – Inability to Supply
MS – Manufacturers’ Samples
RUC – Revocation of Unused Concession
S – Shortfall
SS – Special Situation
V – Variation of Existing Concession
X – Administrative Amendment


The concessions approved subject to prescribed purposes and conditions as listed in the Second Schedule to this notice will not be published in the Consolidated List of Approvals.

Dated at Wellington this 5th day of May 2005. V.A. MANKS, Ministry of Economic Development.