Notice Type
General Section
Notice Title

Fish Levy Notice 2000

Pursuant to section 14 of the Fishing Industry Board Act 1963, the New Zealand Fishing Industry Board gives the following notice.
N o t i c e
1. Title and commencement¾(1) This notice may be cited as the Fish Levy Notice 2000.
(2) This notice shall come into force on 1 April 2000.
2. Interpretation¾(1) In this notice, unless the context otherwise requires¾
"The Act" means the Fishing Industry Board Act 1963:
"Adjacent waters" means waters of the sea adjacent to New Zealand fisheries waters:
"Board" means the New Zealand Fishing Industry Board:
"Greenweight" means, in relation to fish, the weight of the fish before any processing commences and before any part is removed; and, in relation to processed fish, means the weight of the fish, in the state to which it has been processed, translated to the greenweight using the applicable conversion factor for the time being set or specified under section 188 of the Fisheries Act 1996:
"Meatweight" means, in relation to scallops, the weight of the scallops remaining when the shell, skirt, and gut have been removed and discarded:
"The regulations" means the Fish Levy Regulations 1976.
(2) Subject to subclause (3), every reference in this notice to the weight of fish shall be construed as a reference to the greenweight of the fish.
(3) Every reference in this notice to the weight of scallops shall be construed as a reference to the meatweight of the scallops.
(4) Expressions not defined in this notice but defined in the Act or the regulations have, in this notice, the meanings so defined.
3. General levies on fish¾(1) There shall be payable to the Board, by every wholesaler, in respect of all fish purchased by the wholesaler (otherwise than from another wholesaler) an amount equal to the sum of¾
(a) The amount in respect of fishermen for each tonne or part of a tonne of fish purchased at the appropriate rate specified in Column A of the Schedule; and
(b) The amount in respect of wholesalers for each tonne or part of a tonne of fish purchased at the appropriate rate specified in Column B of the Schedule; and
(c) The amount in respect of retailers for each tonne or part of a tonne of fish purchased at the appropriate rate specified in Column C of the Schedule.
(2) Nothing in subclause (1) requires any wholesaler to pay any amount in respect of any fish that exceeds the sum of¾
(a) In respect of fishermen¾
(i) In the case of paua and rock lobster, 0.65 percent of their primary price; and
(ii) In the case of other fish, 0.4 percent of the primary price of such other fish; and
(b) In respect of wholesalers¾
(i) In the case of paua and rock lobster, 0.65 percent of their primary price; and
(ii) In the case of other fish, 0.4 percent of the primary price of such other fish; and
(c) In respect of retailers, 0.4 percent of the primary price of all such fish.
4. Goods and services tax¾The levies prescribed by this notice are exclusive of goods and services tax.
5. Revocation¾The notice entitled "Fish Levy Notice 1999" published on page 918 of the New Zealand Gazette of 25 March 1999 is consequentially revoked.
Schedule
Clause 3
General Levies on Fish
Column A Fishermen
($/Tonne) Column B Wholesaler ($/Tonne) Column C Retailer
($/Tonne) Total
($/Tonne)
QMS Species (all QMA's)
Cardinal Fish CDL 0.68 0.68 0.68 2.04
Frostfish FRO 0.49 0.49 0.49 1.47
Hoki HOK 0.79 0.79 0.79 2.37
Oreos OEO 1.06 1.06 1.06 3.18
Orange Roughy ORH 4.89 4.89 4.89 14.67
Foveaux Strait Oysters OYU 4.91 4.91 4.91 14.73
Oysters (other than OYU) OYS 4.02 4.02 4.02 12.06
Paua PAU 35.39 35.39 35.39 106.17
Packhorse Rock Lobster PCH 35.19 35.19 35.19 105.57
Ruby Fish RBY 1.08 1.08 1.08 3.24
Southern Blue Whiting SBW 0.53 0.53 0.53 1.59
Specific QMS Species Charges
Barracouta
BAR1 0.44 0.44 0.44 1.32
BAR10 0.44 0.44 0.44 1.32
BAR4 0.47 0.47 0.47 1.41
BAR5 0.49 0.49 0.49 1.47
BAR7 0.44 0.44 0.44 1.32
BARET 0.44 0.44 0.44 1.32
Blue Cod
BCO1 2.93 2.93 2.93 8.79
BCO10 2.61 2.61 2.61 7.83
BCO2 3.00 3.00 3.00 9.00
BCO3 2.90 2.90 2.90 8.70
BCO4 2.61 2.61 2.61 7.83
BCO5 3.26 3.26 3.26 9.78
BCO7 2.66 2.66 2.66 7.98
Column A Fishermen
($/Tonne) Column B Wholesaler ($/Tonne) Column C Retailer
($/Tonne) Total
($/Tonne)
BCO8 2.98 2.98 2.98 8.94
BCOET 2.61 2.61 2.61 7.83
Bluenose
BNS1 4.31 4.31 4.31 12.93
BNS10 3.80 3.80 3.80 11.40
BNS2 4.07 4.07 4.07 12.21
BNS3 3.14 3.14 3.14 9.42
BNS7 3.00 3.00 3.00 9.00
BNS8 3.91 3.91 3.91 11.73
BNSET 3.00 3.00 3.00 9.00
Alfonsino
BYX1 2.35 2.35 2.35 7.05
BYX10 2.13 2.13 2.13 6.39
BYX2 2.99 2.99 2.99 8.97
BYX3 2.22 2.22 2.22 6.66
BYX7 2.13 2.13 2.13 6.39
BYX8 2.50 2.50 2.50 7.50
BYXET 2.13 2.13 2.13 6.39
Rock Lobster
CRA1 74.46 74.46 74.46 223.38
CRA10 35.20 35.20 35.20 105.60
CRA2 154.81 154.81 154.81 464.43
CRA3 100.92 100.92 100.92 302.76
CRA4 64.27 64.27 64.27 192.81
CRA5 119.22 119.22 119.22 357.66
CRA6 75.37 75.37 75.37 226.11
CRA7 105.14 105.14 105.14 315.42
CRA8 100.21 100.21 100.21 300.63
CRA9 135.40 135.40 135.40 406.20
CRAET 35.20 35.20 35.20 105.60
Elephant Fish
ELE1 1.10 1.10 1.10 3.30
ELE10 1.10 1.10 1.10 3.30
ELE2 1.84 1.84 1.84 5.52
ELE3 2.50 2.50 2.50 7.50
ELE5 2.22 2.22 2.22 6.66
ELE7 2.18 2.18 2.18 6.54
ELEET 1.10 1.10 1.10 3.30
Flatfish
FLA1 4.39 4.39 4.39 13.17
FLA10 3.03 3.03 3.03 9.09
FLA2 2.76 2.76 2.76 8.28
FLA3 2.92 2.92 2.92 8.76
FLA7 2.57 2.57 2.57 7.71
FLAET 2.57 2.57 2.57 7.71
Grey Mullet
GMU1 2.62 2.62 2.62 7.86
GMU10 1.37 1.37 1.37 4.11
GMU2 1.37 1.37 1.37 4.11
GMU3 1.38 1.38 1.38 4.14
GMU7 1.37 1.37 1.37 4.11
GMUET 1.37 1.37 1.37 4.11
Ghost Shark
GSH1 1.43 1.43 1.43 4.29
GSH10 0.47 0.47 0.47 1.41
Column A Fishermen
($/Tonne) Column B Wholesaler ($/Tonne) Column C Retailer
($/Tonne) Total
($/Tonne)
GSH2 0.75 0.75 0.75 2.25
GSH3 0.56 0.56 0.56 1.68
GSH4 0.47 0.47 0.47 1.41
GSH5 0.53 0.53 0.53 1.59
GSH6 0.48 0.48 0.48 1.44
GSH7 0.63 0.63 0.63 1.89
GSH8 0.78 0.78 0.78 2.34
GSH9 1.42 1.42 1.42 4.26
GSHET 0.47 0.47 0.47 1.41
Gurnard
GUR1 2.43 2.43 2.43 7.29
GUR10 1.57 1.57 1.57 4.71
GUR2 2.41 2.41 2.41 7.23
GUR3 1.52 1.52 1.52 4.56
GUR7 1.57 1.57 1.57 4.71
GUR8 1.80 1.80 1.80 5.40
GURET 1.57 1.57 1.57 4.71
Hake
HAK1 1.55 1.55 1.55 4.65
HAK10 1.55 1.55 1.55 4.65
HAK2 1.55 1.55 1.55 4.65
HAK3 1.55 1.55 1.55 4.65
HAK4 1.64 1.64 1.64 4.92
HAK5 1.55 1.55 1.55 4.65
HAK7 1.58 1.58 1.58 4.74
HAK8 1.55 1.55 1.55 4.65
HAKET 1.55 1.55 1.55 4.65
Hapuku & Bass
HPB1 5.93 5.93 5.93 17.79
HPB10 3.84 3.84 3.84 11.52
HPB2 4.66 4.66 4.66 13.98
HPB3 3.22 3.22 3.22 9.66
HPB4 3.30 3.30 3.30 9.90
HPB5 3.21 3.21 3.21 9.63
HPB7 3.89 3.89 3.89 11.67
HPB8 4.16 4.16 4.16 12.48
HPBET 3.21 3.21 3.21 9.63
John Dory
JDO1 6.22 6.22 6.22 18.66
JDO10 4.59 4.59 4.59 13.77
JDO2 4.59 4.59 4.59 13.77
JDO3 5.56 5.56 5.56 16.68
JDO7 4.75 4.75 4.75 14.25
JDOET 4.59 4.59 4.59 13.77
Jack Mackerel
JMA1 0.34 0.34 0.34 1.02
JMA10 0.34 0.34 0.34 1.02
JMA3 0.34 0.34 0.34 1.02
JMA7 0.39 0.39 0.39 1.17
JMAET 0.34 0.34 0.34 1.02
Ling
LIN1 2.85 2.85 2.85 8.55
LIN10 2.49 2.49 2.49 7.47
LIN2 2.73 2.73 2.73 8.19
LIN3 2.59 2.59 2.59 7.77
Column A Fishermen
($/Tonne) Column B Wholesaler ($/Tonne) Column C Retailer
($/Tonne) Total
($/Tonne)
LIN4 2.81 2.81 2.81 8.43
LIN5 2.63 2.63 2.63 7.89
LIN6 2.84 2.84 2.84 8.52
LIN7 2.49 2.49 2.49 7.47
LINET 2.49 2.49 2.49 7.47
Blue Moki
MOK1 1.63 1.63 1.63 4.89
MOK10 0.98 0.98 0.98 2.94
MOK3 1.01 1.01 1.01 3.03
MOK4 0.98 0.98 0.98 2.94
MOK5 1.01 1.01 1.01 3.03
MOKET 0.98 0.98 0.98 2.94
Red Cod
RCO1 0.74 0.74 0.74 2.22
RCO10 0.55 0.55 0.55 1.65
RCO2 0.68 0.68 0.68 2.04
RCO3 0.55 0.55 0.55 1.65
RCO7 0.63 0.63 0.63 1.89
RCOET 0.55 0.55 0.55 1.65
Ribaldo
RIB1 1.51 1.51 1.51 4.53
RIB10 1.11 1.11 1.11 3.33
RIB2 1.39 1.39 1.39 4.17
RIB3 1.11 1.11 1.11 3.33
RIB4 1.26 1.26 1.26 3.78
RIB5 2.23 2.23 2.23 6.69
RIB6 2.28 2.28 2.28 6.84
RIB7 1.15 1.15 1.15 3.45
RIB8 1.33 1.33 1.33 3.99
RIBET 1.11 1.11 1.11 3.33
Scallops
SCA1 23.96 23.96 23.96 71.88
SCA7 20.11 20.11 20.11 60.33
School Shark
SCH1 2.00 2.00 2.00 6.00
SCH10 1.86 1.86 1.86 5.58
SCH2 1.88 1.88 1.88 5.64
SCH3 1.86 1.86 1.86 5.58
SCH4 2.30 2.30 2.30 6.90
SCH5 1.94 1.94 1.94 5.82
SCH7 2.07 2.07 2.07 6.21
SCH8 1.96 1.96 1.96 5.88
SCHET 1.86 1.86 1.86 5.58
Gemfish
SKI1 3.54 3.54 3.54 10.62
SKI10 1.88 1.88 1.88 5.64
SKI2 3.64 3.64 3.64 10.92
SKI3 2.37 2.37 2.37 7.11
SKI7 1.88 1.88 1.88 5.64
SKIET 1.88 1.88 1.88 5.64
Snapper
SNA1 13.04 13.04 13.04 39.12
SNA10 3.58 3.58 3.58 10.74
SNA2 4.49 4.49 4.49 13.47
SNA3 3.58 3.58 3.58 10.74
Column A Fishermen
($/Tonne) Column B Wholesaler ($/Tonne) Column C Retailer
($/Tonne) Total
($/Tonne)
SNA7 3.72 3.72 3.72 11.16
SNA8 4.24 4.24 4.24 12.72
SNAET 3.58 3.58 3.58 10.74
Sea Perch
SPE1 1.15 1.15 1.15 3.45
SPE10 0.34 0.34 0.34 1.02
SPE2 0.97 0.97 0.97 2.91
SPE3 0.34 0.34 0.34 1.02
SPE4 0.50 0.50 0.50 1.50
SPE5 0.49 0.49 0.49 1.47
SPE6 0.34 0.34 0.34 1.02
SPE7 0.47 0.47 0.47 1.41
SPE8 0.95 0.95 0.95 2.85
SPE9 0.95 0.95 0.95 2.85
SPEET 0.34 0.34 0.34 1.02
Rig
SPO1 3.75 3.75 3.75 11.25
SPO10 2.82 2.82 2.82 8.46
SPO2 2.82 2.82 2.82 8.46
SPO3 3.34 3.34 3.34 10.02
SPO7 3.62 3.62 3.62 10.86
SPO8 3.59 3.59 3.59 10.77
SPOET 2.82 2.82 2.82 8.46
Squid
SQU1J 1.47 1.47 1.47 4.41
SQU1T 1.29 1.29 1.29 3.87
SQU6T 1.38 1.38 1.38 4.14
SQU10T 1.29 1.29 1.29 3.87
SQUET 1.29 1.29 1.29 3.87
Stargazer
STA1 1.17 1.17 1.17 3.51
STA10 1.17 1.17 1.17 3.51
STA2 1.65 1.65 1.65 4.95
STA3 1.60 1.60 1.60 4.80
STA4 1.64 1.64 1.64 4.92
STA5 1.55 1.55 1.55 4.65
STA7 1.30 1.30 1.30 3.90
STA8 1.27 1.27 1.27 3.81
STAET 1.17 1.17 1.17 3.51
Silver Warehou
SWA1 1.11 1.11 1.11 3.33
SWA10 1.08 1.08 1.08 3.24
SWA2 1.10 1.10 1.10 3.30
SWA3 1.10 1.10 1.10 3.30
SWA4 1.08 1.08 1.08 3.24
Tarakihi
TAR1 3.30 3.30 3.30 9.90
TAR10 1.98 1.98 1.98 5.94
TAR2 2.98 2.98 2.98 8.94
TAR3 1.55 1.55 1.55 4.65
TAR4 1.38 1.38 1.38 4.14
TAR5 1.78 1.78 1.78 5.34
TAR7 1.59 1.59 1.59 4.77
TAR8 2.81 2.81 2.81 8.43
TARET 1.38 1.38 1.38 4.14
Column A Fishermen
($/Tonne) Column B Wholesaler ($/Tonne) Column C Retailer
($/Tonne) Total
($/Tonne)
Trevally
TRE1 2.27 2.27 2.27 6.81
TRE10 1.35 1.35 1.35 4.05
TRE2 1.56 1.56 1.56 4.68
TRE3 1.35 1.35 1.35 4.05
TRE7 1.35 1.35 1.35 4.05
TREET 1.35 1.35 1.35 4.05
Trumpeter
TRU1 1.67 1.67 1.67 5.01
TRU10 1.42 1.42 1.42 4.26
TRU2 1.59 1.59 1.59 4.77
TRU3 1.45 1.45 1.45 4.35
TRU4 1.42 1.42 1.42 4.26
TRU5 1.42 1.42 1.42 4.26
TRU6 1.42 1.42 1.42 4.26
TRU7 1.52 1.52 1.52 4.56
TRU8 1.42 1.42 1.42 4.26
TRUET 1.42 1.42 1.42 4.26
Blue Warehou
WAR1 1.46 1.46 1.46 4.38
WAR10 0.90 0.90 0.90 2.70
WAR2 1.78 1.78 1.78 5.34
WAR3 0.90 0.90 0.90 2.70
WAR7 1.18 1.18 1.18 3.54
WAR8 1.43 1.43 1.43 4.29
WARET 0.90 0.90 0.90 2.70
White Warehou
WWA1 2.13 2.13 2.13 6.39
WWA10 1.37 1.37 1.37 4.11
WWA2 2.11 2.11 2.11 6.33
WWA3 2.17 2.17 2.17 6.51
WWA4 1.37 1.37 1.37 4.11
WWA5 2.08 2.08 2.08 6.24
WWA6 2.10 2.10 2.10 6.30
WWA7 1.93 1.93 1.93 5.79
WWA8 1.37 1.37 1.37 4.11
WWAET 1.37 1.37 1.37 4.11
Yellow-Eyed Mullet
YEM1 1.62 1.62 1.62 4.86
YEM10 0.54 0.54 0.54 1.62
YEM2 0.54 0.54 0.54 1.62
YEM3 0.54 0.54 0.54 1.62
YEM4 0.54 0.54 0.54 1.62
YEM5 0.54 0.54 0.54 1.62
YEM6 0.54 0.54 0.54 1.62
YEM7 0.54 0.54 0.54 1.62
YEM8 0.54 0.54 0.54 1.62
YEMET 0.54 0.54 0.54 1.62
Non QMS Species
Albacore ALB 2.94 2.94 2.94 8.82
Bigeye Tuna BIG 24.58 24.58 24.58 73.74
Blue Mackerel EMA 0.43 0.43 0.43 1.29
Blue Shark BWS 0.15 0.15 0.15 0.45
Butterfish BUT 3.67 3.67 3.67 11.01
Butterfly Tuna BTU 0.15 0.15 0.15 0.45
Column A Fishermen
($/Tonne) Column B Wholesaler ($/Tonne) Column C Retailer
($/Tonne) Total
($/Tonne)
Cockle COC 1.30 1.30 1.30 3.90
Eel EEL 5.59 5.59 5.59 16.77
Garfish GAR 0.15 0.15 0.15 0.45
Japanese Gurnard JGU 0.15 0.15 0.15 0.45
Javelin Fish JAV 0.15 0.15 0.15 0.45
Kahawai KAH 0.55 0.55 0.55 1.65
Kina SUR 1.91 1.91 1.91 5.73
Kingfish KIN 3.08 3.08 3.08 9.24
Leather Jacket LEA 0.60 0.60 0.60 1.80
Long Fin Eel LFE 5.59 5.59 5.59 16.77
Lookdown Dory LDO 0.88 0.88 0.88 2.64
Moonfish MOO 0.15 0.15 0.15 0.45
Mussels MUF 1.19 1.19 1.19 3.57
Northern Bluefin Tuna NTU 12.57 12.57 12.57 37.71
Octopus OCT 1.83 1.83 1.83 5.49
Oilfish OFH 0.15 0.15 0.15 0.45
Paddle Crab PAD 1.79 1.79 1.79 5.37
Parore PAR 1.47 1.47 1.47 4.41
Pilchard PIL 0.15 0.15 0.15 0.45
Pipi PPI 1.51 1.51 1.51 4.53
Porae POR 0.15 0.15 0.15 0.45
Queen Scallops QSC 2.82 2.82 2.82 8.46
Ray's Bream RBM 1.19 1.19 1.19 3.57
Red Moki RMO 0.15 0.15 0.15 0.45
Red Snapper RSN 6.53 6.53 6.53 19.59
Salmon SAL 3.74 3.74 3.74 11.22
Scampi SCI 19.00 19.00 19.00 57.00
Short Finned Eel SFE 5.59 5.59 5.59 16.77
Silver Dory SDO 0.15 0.15 0.15 0.45
Skate SKA 0.48 0.48 0.48 1.44
Skipjack Tuna SKJ 0.50 0.50 0.50 1.50
Slender Tuna STU 0.44 0.44 0.44 1.32
Southern Bluefin Tuna STN 14.53 14.53 14.53 43.59
Spiny Dogfish SPD 0.37 0.37 0.37 1.11
Spotted Stargazer SPZ 1.32 1.32 1.32 3.96
Tuatua TUA 1.47 1.47 1.47 4.41
Whelk WHE 1.47 1.47 1.47 4.41
Yellowfin Tuna YFN 8.39 8.39 8.39 25.17
Other Fish not specified OTH 0.16 0.16 0.16 0.48
Dated at Auckland this 16th day of March 2000.
C. T. HORTON, Chairman, New Zealand Fishing Industry Board.